Here you can look through the prices for the rental cars in Tirana Airport [TIA] from top-rated providers:
Mini | Economy | Standard | SUV | Compact | Luxury | Van | |
---|---|---|---|---|---|---|---|
- | - | - | from $ 61.20 | - | - | from $ 110.65 | |
- | - | - | - | from $ 72.78 | - | - | |
- | from $ 52.61 | - | - | - | - | from $ 99.68 | |
from $ 70.17 | - | from $ 78.28 | - | from $ 82.01 | - | - | |
from $ 60.13 | - | from $ 67.85 | from $ 76.67 | from $ 66.50 | - | from $ 125.92 | |
from $ 52.44 | from $ 52.53 | - | from $ 76.64 | from $ 91.34 | - | from $ 287.68 | |
- | from $ 14.14 | - | - | - | - | - | |
- | from $ 61.94 | from $ 79.58 | - | from $ 91.34 | - | - | |
- | - | from $ 145.08 | from $ 137.67 | - | - | - | |
- | from $ 72.23 | from $ 70.76 | - | - | - | from $ 150.13 | |
- | from $ 37.06 | from $ 72.45 | from $ 53.19 | - | from $ 137.41 | from $ 80.92 | |
- | - | - | from $ 78.03 | from $ 61.82 | - | - | |
from $ 132.64 | from $ 146.34 | from $ 212.95 | from $ 341.44 | - | - | - | |
- | - | - | from $ 41.76 | - | - | - | |
- | from $ 39.11 | - | from $ 60.77 | from $ 49.22 | - | - | |
from $ 62.89 | - | - | from $ 139.64 | from $ 71.72 | - | from $ 192.74 | |
- | - | from $ 83.47 | from $ 68.70 | - | - | - | |
from $ 88.24 | - | from $ 74.63 | from $ 62.71 | from $ 73.26 | from $ 190.36 | from $ 140.82 | |
from $ 73.70 | from $ 60.12 | - | from $ 72.62 | from $ 65.67 | - | - | |
from $ 49.30 | from $ 49.59 | - | from $ 50.90 | from $ 49.78 | - | - | |
from $ 50.17 | from $ 51.64 | - | from $ 63.40 | from $ 54.58 | - | - | |
- | - | - | from $ 157.48 | from $ 76.64 | - | from $ 253.02 |
Here are some of the basic car rental conditions1 included in Tirana Airport [TIA] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
280 EUR - 430 EUR
$ 327.29 - $ 502.63
|
|
Free shuttle bus | Pick up and return full |
|
240 EUR
$ 280.54
|
|
Airport terminal pickup | Pick up and return full |
|
260 EUR
$ 303.92
|
|
Meet and greet | Pick up and return full |
|
No data | |
Airport Terminal Pickup | Pick up and return full |
|
No data | |
Airport Terminal Pickup | - |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
700 EUR - 1,500 EUR
$ 818.24 - $ 1753.36
|
|
Airport Terminal Pickup | - |
|
250 EUR - 850 EUR
$ 292.23 - $ 993.57
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport Terminal Pickup | - |
|
No data | |
Free shuttle bus | Pick up and return full |
|
No data | |
Airport Terminal Pickup | Pick up and return full |
|
No data | |
Free shuttle bus | Pick up and return full |
|
No data | |
Address: View address | - |
|
No data | |
Airport Terminal Pickup | - |
|
No data | |
Airport Terminal Pickup | Pick up and return full |
|
No data | |
Meet and greet | - |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
Airport Terminal Pickup | - |
|
No data | |
Airport Terminal Pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | - |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
2 days | Economy | Hyundai i20 | $ 52.91 | 2 days ago |
1 week | Mini | Volkswagen Up | $ 52.47 | 3 days ago |
1 week | Mini | Hyundai i10 | $ 50.17 | 4 days ago |
1 week | Mini | Citroen C1 | $ 28.78 | 1 week ago |
1 week | Mini | Citroen C1 | $ 25.30 | 1 month ago |
1 week | Van | Dacia Dokker | $ 115.76 | 1 month ago |
1 week | Compact | Skoda Scala | $ 64.58 | 1 month ago |
1 week | Compact | Skoda Scala | $ 66.41 | 2 months ago |
3 months | SUV | Skoda Yeti | $ 103.51 | 2 months ago |
1 week | Economy | Opel Corsa | $ 36.34 | 2 months ago |
6 days | Van | Dacia Dokker | $ 102.27 | 2 months ago |
2 days | Mini | Citroen C1 | $ 21.03 | 4 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]