Here you can look through the prices for the rental cars in Adelaide - Downtown from top-rated providers:
Mini | Economy | Standard | Compact | Luxury | Van | SUV | Full Size | |
---|---|---|---|---|---|---|---|---|
- | - | from $43.33 | - | - | from $64.83 | from $26.39 | from $34.11 | |
from $22.56 | from $33.26 | from $41.38 | - | - | - | - | - | |
- | - | from $18.18 | - | from $34.19 | - | from $48.40 | from $38.18 | |
- | from $15.76 | - | from $16.16 | from $60.61 | from $81.14 | from $46.00 | - | |
- | from $16.88 | from $20.33 | - | - | from $55.05 | from $23.70 | from $24.49 | |
- | - | from $16.31 | - | - | - | from $25.72 | - | |
- | - | - | from $26.19 | - | - | - | - |
Here are some of the basic car rental conditions1 included in Adelaide - Downtown rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
2,915 AUD - 4,400 AUD
$1,905.28 - $2,875.89
|
|
- | - |
|
No data | |
Address: View address | Pick up and return full |
|
4,400 AUD
$2,875.89
|
|
Address: View address | Pick up and return full |
|
4,180 AUD
$2,732.09
|
|
Address: View address | Pick up and return full |
|
3,500 AUD - 4,000 AUD
$2,287.64 - $2,614.44
|
|
Address: View address | Pick up and return full |
|
3,000 AUD
$1,960.83
|
|
- | Pick up and return full | - |
4,950 AUD
$3,235.37
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
2 weeks | Standard | Toyota Corolla | $22.97 | 8 years ago |
1 week | Standard | Nissan Pulsar | $18.95 | 8 years ago |
1 week | Economy | Super Saver Car Older Economy Model | $15.03 | 8 years ago |
1 week | Compact | Hyundai i20 | $19.02 | 8 years ago |
1 week | Economy | Suzuki Swift | $37.31 | 8 years ago |
1 week | Economy | Suzuki Swift | $37.17 | 8 years ago |
2 days | Economy | Suzuki Swift | $59.62 | 8 years ago |
1 week | Compact | Hyundai i20 | $16.97 | 8 years ago |
1 week | Economy | Suzuki Swift | $36.91 | 8 years ago |
2 days | Compact | Hyundai i20 | $20.53 | 8 years ago |
3 days | Compact | Hyundai i20 | $16.92 | 8 years ago |
1 day | Standard | Toyota Corolla | $17.53 | 8 years ago |
7 hours | SUV | Nissan Qashqai | $65.49 | 8 years ago |
1 week | Compact | Hyundai i20 | $17.68 | 8 years ago |
1 week | Economy | Nissan Micra | $28.09 | 8 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]