Here you can look through the prices for the rental cars in Canberra - Downtown from top-rated providers:
Mini | Compact | Standard | SUV | Economy | Full Size | Luxury | Van | |
---|---|---|---|---|---|---|---|---|
- | - | from CA$ 26.11 | from CA$ 46.56 | - | - | - | - | |
- | - | from CA$ 22.86 | from CA$ 44.96 | - | from CA$ 35.52 | from CA$ 39.30 | from CA$ 86.03 | |
- | from CA$ 19.92 | from CA$ 22.12 | from CA$ 41.02 | from CA$ 19.72 | from CA$ 28.94 | from CA$ 71.85 | from CA$ 106.49 | |
from CA$ 24.95 | from CA$ 34.52 | from CA$ 31.78 | from CA$ 47.58 | - | - | - | - | |
- | - | - | from CA$ 45.26 | from CA$ 25.09 | - | - | from CA$ 165.50 | |
- | from CA$ 35.35 | - | - | - | - | - | - |
Here are some of the basic car rental conditions1 included in Canberra - Downtown rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
2,915 AUD
CA$ 2627.11
|
|
Address: View address | Pick up and return full |
|
2,750 AUD - 5,000 AUD
CA$ 2478.41 - CA$ 4506.19
|
|
Address: View address | Pick up and return full |
|
4,015 AUD
CA$ 3618.47
|
|
- | - |
|
4,000 AUD
CA$ 3604.95
|
|
Address: View address | Pick up and return full |
|
3,500 AUD - 4,000 AUD
CA$ 3154.33 - CA$ 3604.95
|
|
- | - |
|
4,950 AUD
CA$ 4461.13
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
6 days | SUV | Nissan Qashqai | CA$ 69.13 | 8 years ago |
1 week | Compact | Hyundai i20 | CA$ 21.37 | 8 years ago |
1 week | Compact | Hyundai i20 | CA$ 28.27 | 8 years ago |
1 week | Compact | Hyundai i20 | CA$ 35.46 | 8 years ago |
6 days | Compact | Hyundai i20 | CA$ 38.00 | 8 years ago |
1 week | Standard | Hyundai Elantra | CA$ 35.09 | 8 years ago |
1 week | Standard | Hyundai Elantra | CA$ 36.31 | 8 years ago |
4 weeks | Full Size | Toyota Camry | CA$ 44.45 | 8 years ago |
5 days | Compact | Hyundai i20 | CA$ 41.16 | 8 years ago |
1 day | SUV | Nissan Qashqai | CA$ 136.96 | 8 years ago |
1 week | Economy | Nissan Micra | CA$ 42.60 | 8 years ago |
1 week | Compact | Hyundai i20 | CA$ 38.79 | 8 years ago |
3 days | Compact | Hyundai i20 | CA$ 23.41 | 8 years ago |
1 week | Compact | Hyundai i20 | CA$ 39.24 | 8 years ago |
3 days | Compact | Hyundai i20 | CA$ 22.84 | 8 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]