Here you can look through the prices for the rental cars in Launceston - Airport [LST] from top-rated providers:
Mini | Economy | Compact | Standard | SUV | Full Size | Luxury | Van | Convertible | |
---|---|---|---|---|---|---|---|---|---|
- | - | - | from $34.44 | from $28.03 | from $31.41 | - | from $36.61 | - | |
from $20.79 | from $20.79 | from $22.37 | from $23.49 | from $34.32 | - | - | - | - | |
- | - | - | from $22.34 | - | from $35.50 | - | - | - | |
- | from $21.35 | from $63.59 | - | from $31.82 | from $95.69 | from $72.78 | from $54.40 | from $128.91 | |
- | from $25.71 | - | from $25.75 | - | from $27.10 | - | - | - | |
- | from $21.81 | - | from $22.89 | from $35.63 | - | - | - | - | |
- | - | - | - | - | from $21.23 | - | - | - | |
- | from $17.87 | from $16.89 | - | - | - | - | - | - | |
- | - | - | from $31.39 | from $37.37 | from $33.84 | - | from $53.15 | - |
Here are some of the basic car rental conditions1 included in Launceston - Airport [LST] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
- | - |
|
2,915 AUD - 4,400 AUD
$2,259.53 - $3,410.62
|
|
- | - |
|
No data | |
- | - |
|
4,400 AUD
$3,410.62
|
|
- | - |
|
4,180 AUD - 8,250 AUD
$3,240.08 - $6,394.90
|
|
- | - |
|
4,400 AUD
$3,410.62
|
|
- | - |
|
4,000 AUD
$3,100.56
|
|
- | - |
|
4,400 AUD
$3,410.62
|
|
- | - |
|
5,500 AUD
$4,263.27
|
|
- | - |
|
2,000 AUD - 3,200 AUD
$1,550.28 - $2,480.45
|
|
- | - |
|
4,950 AUD
$3,836.94
|
|
- | - |
|
2,750 AUD
$2,131.63
|
|
Airport terminal pickup | Pick up and return full | |
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
3 weeks | Compact | Nissan Almera | $16.89 | 3 years ago |
4 days | Compact | Hyundai i20 | $19.87 | 3 years ago |
1 week | Mini | Mitsubishi Mirage | $15.58 | 3 years ago |
1 week | Compact | Hyundai i20 | $16.99 | 3 years ago |
1 week | Economy | Suzuki Swift | $30.10 | 3 years ago |
3 days | Economy | Suzuki Swift | $28.89 | 3 years ago |
1 month | SUV | Nissan Qashqai | $39.46 | 3 years ago |
1 week | Compact | Hyundai i20 | $15.46 | 3 years ago |
5 days | Standard | Holden Cruze | $21.73 | 3 years ago |
4 days | Compact | Hyundai i20 | $14.69 | 3 years ago |
12 hours | Standard | Holden Commodore Estate | $72.61 | 3 years ago |
2 days | Compact | Hyundai i20 | $93.36 | 3 years ago |
4 days | Compact | Hyundai i20 | $15.66 | 3 years ago |
1 week | Economy | Hyundai Getz | $17.48 | 3 years ago |
1 week | Economy | Nissan Micra | $18.71 | 3 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]