Here you can look through the prices for the rental cars in Perth Airport - Domestic Terminal [PER] from top-rated providers:
Economy | Standard | Full Size | Compact | SUV | Van | Luxury | |
---|---|---|---|---|---|---|---|
- | from CA$ 35.81 | - | - | from CA$ 44.87 | - | - | |
from CA$ 41.14 | from CA$ 43.44 | - | - | - | - | - | |
from CA$ 30.90 | from CA$ 34.89 | from CA$ 43.54 | from CA$ 31.80 | - | from CA$ 100.82 | - | |
- | - | from CA$ 121.38 | - | from CA$ 65.43 | from CA$ 165.83 | from CA$ 107.72 | |
from CA$ 53.82 | from CA$ 53.83 | - | - | - | - | - | |
from CA$ 35.04 | from CA$ 37.27 | from CA$ 56.51 | from CA$ 73.42 | from CA$ 35.04 | - | - | |
- | - | from CA$ 36.27 | - | - | - | - | |
- | - | - | - | from CA$ 54.07 | - | - | |
- | - | - | - | - | from CA$ 97.34 | - | |
- | - | - | from CA$ 30.24 | - | - | - |
Here are some of the basic car rental conditions1 included in Perth Airport - Domestic Terminal [PER] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
- | - |
|
2,915 AUD - 4,400 AUD
CA$ 2614.57 - CA$ 3946.51
|
|
- | - |
|
4,000 AUD
CA$ 3587.74
|
|
- | - |
|
2,750 AUD - 4,400 AUD
CA$ 2466.57 - CA$ 3946.51
|
|
- | - |
|
4,015 AUD - 6,600 AUD
CA$ 3601.19 - CA$ 5919.77
|
|
- | - |
|
4,400 AUD
CA$ 3946.51
|
|
- | - |
|
3,500 AUD - 4,000 AUD
CA$ 3139.27 - CA$ 3587.74
|
|
- | - |
|
4,400 AUD
CA$ 3946.51
|
|
- | - |
|
3,000 AUD - 3,500 AUD
CA$ 2690.81 - CA$ 3139.27
|
|
- | - | - |
4,950 AUD
CA$ 4439.83
|
|
- | - |
|
2,750 AUD
CA$ 2466.57
|
|
- | - |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
2 weeks | SUV | Nissan Qashqai | CA$ 35.04 | 7 years ago |
1 week | Compact | Hyundai Accent | CA$ 42.35 | 8 years ago |
1 week | Economy | Super Saver Car Older Economy Model | CA$ 29.50 | 8 years ago |
3 days | Standard | Toyota Corolla | CA$ 37.82 | 8 years ago |
1 week | Economy | Super Saver Car Older Economy Model | CA$ 29.72 | 8 years ago |
1 week | Compact | Hyundai i20 | CA$ 44.46 | 8 years ago |
1 week | Compact | Hyundai i20 | CA$ 40.07 | 8 years ago |
1 week | Compact | Hyundai Accent | CA$ 30.56 | 8 years ago |
1 week | Compact | Hyundai i20 | CA$ 40.05 | 8 years ago |
1 week | Compact | Hyundai Accent | CA$ 30.56 | 8 years ago |
1 week | Mini | Mitsubishi Mirage | CA$ 28.60 | 8 years ago |
1 week | Compact | Hyundai i20 | CA$ 40.00 | 8 years ago |
5 days | Standard | Mitsubishi Lancer | CA$ 67.33 | 8 years ago |
5 days | SUV | Mitsubishi ASX | CA$ 67.47 | 8 years ago |
1 week | Compact | Hyundai i20 | CA$ 34.31 | 8 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]