Here you can look through the prices for the rental cars in Surfers Paradise from top-rated providers:
Economy | Standard | Compact | Full Size | Luxury | SUV | Van | |
---|---|---|---|---|---|---|---|
- | from $23.86 | - | - | - | from $24.36 | - | |
from $29.91 | from $33.94 | - | - | - | - | - | |
from $21.07 | from $20.93 | from $24.37 | from $24.66 | from $23.61 | from $43.66 | - | |
- | from $50.88 | from $21.99 | from $44.15 | from $55.24 | from $23.53 | - | |
from $24.10 | from $28.75 | - | - | - | from $23.19 | - | |
- | - | - | from $85.49 | - | - | - | |
from $24.02 | - | from $21.02 | - | - | - | from $70.51 | |
from $29.13 | from $34.42 | - | - | - | - | from $66.19 | |
- | - | from $26.07 | - | - | - | - |
Here are some of the basic car rental conditions1 included in Surfers Paradise rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
2,915 AUD
$2,052.73
|
|
- | - |
|
No data | |
Address: View address | Pick up and return full |
|
4,400 AUD
$3,098.46
|
|
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
4 days | Compact | Hyundai i20 | $21.02 | 4 years ago |
1 week | Economy | Nissan Micra | $21.07 | 4 years ago |
1 week | Compact | Hyundai i20 | $17.81 | 4 years ago |
1 week | Compact | Hyundai i20 | $42.19 | 4 years ago |
1 week | Compact | Hyundai i20 | $16.15 | 5 years ago |
1 week | Compact | Kia Rio | $20.70 | 5 years ago |
1 week | Compact | Kia Rio | $20.61 | 5 years ago |
1 week | Compact | Hyundai i20 | $41.72 | 5 years ago |
4 days | Standard | Nissan Tiida | $35.12 | 5 years ago |
1 week | Compact | Hyundai i20 | $16.22 | 5 years ago |
3 days | Economy | Nissan Micra | $23.21 | 5 years ago |
1 week | Compact | Hyundai i20 | $15.54 | 5 years ago |
1 week | Compact | Hyundai i20 | $17.96 | 5 years ago |
4 days | Economy | Kia Rio | $19.18 | 5 years ago |
4 days | Economy | Hyundai i20 | $18.82 | 5 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]