Here you can look through the prices for the rental cars in Klagenfurt - Airport [KLU] from top-rated providers:
Mini | Economy | Compact | Standard | Van | SUV | Full Size | Luxury | |
---|---|---|---|---|---|---|---|---|
- | from £27.84 | from £32.33 | from £43.48 | from £59.12 | - | - | - | |
- | from £23.11 | from £26.55 | from £33.55 | from £41.85 | from £29.99 | from £45.58 | - | |
from £30.82 | from £34.07 | from £36.82 | from £30.36 | from £71.12 | from £66.29 | - | - | |
- | - | - | from £35.36 | - | from £54.18 | - | - | |
- | - | from £68.48 | from £88.26 | from £45.58 | from £109.07 | from £128.63 | - | |
from £71.01 | from £71.01 | - | from £44.86 | - | - | - | - | |
from £25.83 | from £29.29 | from £36.19 | from £47.40 | from £32.17 | from £55.67 | - | from £81.80 | |
from £20.63 | from £21.24 | from £25.43 | from £28.53 | from £57.29 | - | - | - | |
from £23.56 | - | - | from £56.98 | from £39.87 | from £97.68 | from £48.46 | - |
Here are some of the basic car rental conditions1 included in Klagenfurt - Airport [KLU] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
850 EUR
£726.74
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
- | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 day | Compact | Volkswagen Golf | £79.47 | 7 years ago |
1 week | Economy | Nissan Micra | £23.11 | 8 years ago |
19 hours | Economy | Nissan Micra | £55.35 | 8 years ago |
1 week | Mini | Fiat 500 | £22.07 | 8 years ago |
2 days | Compact | Volkswagen Golf | £52.28 | 8 years ago |
1 day | Compact | Volkswagen Golf | £49.93 | 8 years ago |
6 days | Economy | Nissan Micra | £22.25 | 8 years ago |
2 weeks | Economy | Opel Corsa | £31.60 | 8 years ago |
1 week | Economy | Fiat Panda | £28.22 | 8 years ago |
1 week | Mini | Fiat 500 | £21.63 | 8 years ago |
1 week | Economy | Nissan Micra | £21.78 | 8 years ago |
1 week | Mini | Fiat 500 | £21.33 | 8 years ago |
1 week | Mini | Skoda Citigo | £20.62 | 8 years ago |
1 week | Economy | Opel Corsa | £31.56 | 8 years ago |
1 day | Economy | Nissan Micra | £43.09 | 8 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]