Here you can look through the prices for the rental cars in Sarajevo - Airport [SJJ] from top-rated providers:
Mini | Economy | Standard | SUV | Compact | Van | Luxury | |
---|---|---|---|---|---|---|---|
- | - | from CA$ 233.17 | from CA$ 202.38 | - | - | - | |
- | from CA$ 136.38 | - | - | - | - | - | |
- | from CA$ 80.23 | from CA$ 102.23 | from CA$ 162.78 | from CA$ 90.72 | from CA$ 256.01 | from CA$ 172.21 | |
- | from CA$ 63.37 | from CA$ 77.45 | from CA$ 132.63 | from CA$ 70.41 | from CA$ 261.33 | - | |
from CA$ 80.22 | from CA$ 80.22 | from CA$ 152.95 | from CA$ 132.64 | - | - | - | |
- | from CA$ 80.20 | from CA$ 123.04 | from CA$ 117.32 | from CA$ 98.04 | from CA$ 156.07 | - | |
- | - | from CA$ 159.42 | from CA$ 285.97 | from CA$ 111.66 | - | from CA$ 299.59 | |
- | from CA$ 95.50 | from CA$ 138.51 | - | from CA$ 111.63 | - | - | |
- | from CA$ 95.50 | from CA$ 175.57 | from CA$ 161.43 | from CA$ 111.63 | - | - | |
- | - | from CA$ 127.31 | - | - | - | - |
Here are some of the basic car rental conditions1 included in Sarajevo - Airport [SJJ] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
900 EUR - 1,100 EUR
CA$ 1449.66 - CA$ 1771.80
|
|
Airport terminal pickup | Pick up and return full |
|
350 EUR
CA$ 563.76
|
|
Airport terminal pickup | Pick up and return full |
|
99 EUR - 154 EUR
CA$ 159.46 - CA$ 248.05
|
|
Address: View address | Pick up and return full |
|
600 EUR
CA$ 966.44
|
|
- | - |
|
No data | |
- | - |
|
No data | |
- | - |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
- | - |
|
No data | |
Chauffeur service | Pick up and return full |
|
No data | |
- | Pick up and return full |
|
500 EUR - 650 EUR
CA$ 805.36 - CA$ 1046.97
|
|
Airport terminal pickup | Pick up and return full |
|
900 EUR - 1,500 EUR
CA$ 1449.66 - CA$ 2416.09
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Economy | Toyota Yaris | CA$ 64.01 | 11 months ago |
1 week | Economy | Volkswagen Polo | CA$ 29.14 | 1 year ago |
2 weeks | Economy | Peugeot 208 | CA$ 75.47 | 1 year ago |
1 month | Economy | Skoda Fabia | CA$ 23.62 | 1 year ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]