Here you can look through the prices for the rental cars in Parauapebas - Central from top-rated providers:
Mini | Economy | Standard | Van | SUV | Full Size | Compact | |
---|---|---|---|---|---|---|---|
- | from $33.17 | - | - | - | - | - | |
from $28.71 | from $28.19 | from $36.91 | from $44.39 | from $48.08 | - | - | |
- | from $29.99 | from $56.95 | from $156.99 | - | from $37.57 | - | |
- | from $67.91 | from $63.72 | - | - | - | from $39.10 |
Here are some of the basic car rental conditions1 included in Parauapebas - Central rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
9,000 BRL
$1,616.00
|
|
Address: View address | Pick up and return full |
|
600 USD - 4,500 USD
$600.00 - $4,500.00
|
|
Address: View address | Pick up and return full |
|
2,000 BRL - 10,000 BRL
$359.11 - $1,795.56
|
|
Address: View address | Pick up and return full |
|
6,000 BRL
$1,077.34
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Economy | Volkswagen Gol | $29.99 | 3 years ago |
1 week | Economy | Fiat Novo Uno | $28.19 | 3 years ago |
1 week | Van | Volkswagen Saveiro Pickup | $60.73 | 4 years ago |
4 days | Economy | Chevrolet Onix | $36.97 | 4 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]