Here you can look through the prices for the rental cars in Bourgas - Airport [BOJ] from top-rated providers:
Mini | Compact | Standard | Economy | Van | SUV | Full Size | Convertible | |
---|---|---|---|---|---|---|---|---|
- | - | from $ 96.10 | - | - | - | - | - | |
- | from $ 27.47 | from $ 45.79 | - | - | from $ 107.45 | - | - | |
- | - | from $ 60.01 | from $ 34.15 | - | - | - | - | |
from $ 31.75 | from $ 41.09 | - | from $ 34.30 | - | - | - | - | |
- | from $ 34.94 | from $ 99.72 | from $ 24.96 | from $ 100.60 | from $ 109.87 | - | - | |
from $ 20.46 | from $ 49.07 | from $ 28.58 | from $ 20.83 | - | - | - | - | |
- | - | from $ 25.11 | from $ 34.75 | - | from $ 63.84 | - | - | |
- | from $ 36.55 | from $ 57.57 | from $ 23.46 | - | from $ 147.94 | - | - | |
- | from $ 30.98 | from $ 31.54 | from $ 22.65 | from $ 66.80 | from $ 38.93 | from $ 64.10 | from $ 59.39 | |
from $ 27.85 | - | from $ 46.88 | from $ 32.61 | from $ 102.80 | from $ 54.01 | - | - | |
from $ 19.15 | from $ 27.77 | from $ 40.21 | - | - | - | - | - | |
- | from $ 44.39 | from $ 44.39 | from $ 38.48 | - | - | - | - |
Here are some of the basic car rental conditions1 included in Bourgas - Airport [BOJ] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
500 EUR - 1,100 EUR
$ 545.31 - $ 1199.68
|
|
Airport terminal pickup | Included in the price |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
1,200 EUR
$ 1308.74
|
|
Meet and greet | - |
|
No data | |
Free shuttle bus | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
Free shuttle bus | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Meet and greet | - |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Economy | Kia Rio | $ 25.03 | 1 month ago |
1 week | Compact | Kia Ceed | $ 46.45 | 1 month ago |
1 week | Mini | Kia Picanto | $ 34.31 | 2 months ago |
1 week | Mini | Kia Picanto | $ 34.32 | 2 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]