Here you can look through the prices for the rental cars in Calgary - Downtown from top-rated providers:
Economy | Standard | Luxury | SUV | Compact | Full Size | Van | Exotic | |
---|---|---|---|---|---|---|---|---|
- | from $35.00 | from $98.04 | from $104.31 | from $272.21 | from $310.84 | from $38.40 | - | |
- | from $139.05 | from $157.03 | from $169.71 | from $27.49 | from $152.10 | from $139.05 | - | |
from $323.24 | from $902.88 | from $70.58 | from $70.58 | - | - | - | - | |
- | from $43.31 | - | from $61.40 | from $39.66 | - | from $49.45 | - | |
- | - | from $99.52 | from $40.35 | - | - | from $44.53 | from $88.59 | |
- | from $46.24 | - | - | - | - | from $50.65 | - |
Here are some of the basic car rental conditions1 included in Calgary - Downtown rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
500 CAD
$361.05
|
|
Address: View address | Choose at desk |
|
300 CAD
$216.63
|
|
Address: View address | Included in the price |
|
500 CAD
$361.05
|
|
Address: View address | - |
|
No data | |
Address: View address | Pick up and return full |
|
1,500 CAD
$1,083.16
|
|
Address: View address | - |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Van | Dodge Ram | $139.05 | 1 year ago |
2 weeks | Exotic | Mystery Car Compact or Larger | $30.48 | 1 year ago |
2 days | Compact | Chevrolet Sonic | $39.35 | 1 year ago |
2 days | Economy | Chevrolet Spark | $33.51 | 1 year ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]