Here you can look through the prices for the rental cars in Edmonton - South from top-rated providers:
Mini | Compact | Standard | Luxury | Van | Convertible | SUV | Economy | Full Size | |
---|---|---|---|---|---|---|---|---|---|
from € 31.78 | from € 31.78 | from € 32.76 | from € 41.60 | from € 51.52 | from € 68.09 | from € 66.86 | - | - | |
- | from € 21.23 | from € 23.17 | - | - | - | from € 40.18 | from € 21.23 | - | |
- | from € 26.59 | from € 35.36 | - | from € 46.85 | - | from € 33.96 | from € 22.45 | from € 25.84 |
Here are some of the basic car rental conditions1 included in Edmonton - South rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses |
---|---|---|---|
Address: View address | - |
|
|
Address: View address | Choose at desk |
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Compact | Chevrolet Sonic | € 34.51 | 8 years ago |
1 week | Economy | Kia Rio | € 60.57 | 8 years ago |
1 week | Economy | Kia Rio | € 22.54 | 8 years ago |
1 week | Economy | Kia Rio | € 22.45 | 8 years ago |
1 week | Compact | Chevrolet Sonic | € 31.24 | 8 years ago |
3 days | Compact | Nissan Sentra | € 45.36 | 8 years ago |
1 week | Compact | Chevrolet Sonic | € 31.24 | 8 years ago |
1 week | Compact | Chevrolet Sonic | € 31.36 | 8 years ago |
1 week | Economy | Kia Rio | € 22.09 | 8 years ago |
1 week | Compact | Nissan Sentra | € 47.10 | 8 years ago |
6 days | Compact | Chevrolet Sonic | € 31.11 | 8 years ago |
1 week | Compact | Nissan Sentra | € 26.03 | 8 years ago |
1 week | Economy | Kia Rio | € 39.87 | 8 years ago |
1 week | Compact | Nissan Sentra | € 26.59 | 8 years ago |
2 days | Compact | Nissan Sentra | € 28.83 | 8 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]