Here you can look through the prices for the rental cars in Kingston - Airport [YGK] from top-rated providers:
Mini | Compact | Standard | Full Size | SUV | Economy | Luxury | Van | |
---|---|---|---|---|---|---|---|---|
from US$ 34.41 | from US$ 34.41 | from US$ 35.57 | from US$ 38.03 | from US$ 126.57 | - | - | - | |
- | - | from US$ 40.60 | - | from US$ 44.08 | from US$ 38.80 | - | from US$ 51.99 | |
- | from US$ 26.33 | from US$ 27.54 | - | from US$ 48.11 | from US$ 26.32 | from US$ 40.07 | from US$ 48.58 |
Here are some of the basic car rental conditions1 included in Kingston - Airport [YGK] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
250 CAD - 300 CAD
US$ 184.16 - US$ 220.99
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Free shuttle bus | - |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Economy | Kia Rio | US$ 26.34 | 8 years ago |
1 week | Economy | Kia Rio | US$ 26.32 | 8 years ago |
1 week | Compact | Chevrolet Sonic | US$ 37.59 | 8 years ago |
1 week | Van | Dodge Grand Caravan | US$ 65.69 | 8 years ago |
1 week | Compact | Chevrolet Sonic | US$ 34.41 | 8 years ago |
1 week | Compact | Chevrolet Sonic | US$ 35.54 | 8 years ago |
3 days | Economy | Kia Rio | US$ 34.21 | 8 years ago |
2 days | Compact | Chevrolet Sonic | US$ 35.94 | 8 years ago |
1 week | Compact | Chevrolet Sonic | US$ 34.33 | 8 years ago |
1 week | Economy | Kia Rio | US$ 23.74 | 8 years ago |
1 week | Economy | Hyundai Accent | US$ 37.04 | 8 years ago |
1 week | Economy | Hyundai Accent | US$ 37.02 | 8 years ago |
1 week | Compact | Chevrolet Sonic | US$ 33.81 | 8 years ago |
1 week | Compact | Chevrolet Sonic | US$ 33.81 | 8 years ago |
1 day | Compact | Chevrolet Sonic | US$ 38.67 | 8 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]