Here you can look through the prices for the rental cars in Regina International Airport [YQR] from top-rated providers:
Economy | Compact | Standard | Luxury | Van | SUV | Exotic | Full Size | |
---|---|---|---|---|---|---|---|---|
- | from $52.58 | from $52.52 | - | from $63.18 | - | - | - | |
from $53.88 | - | from $51.26 | - | from $134.22 | from $96.29 | - | from $57.21 | |
from $46.29 | from $45.98 | from $45.66 | from $60.31 | from $55.11 | from $49.52 | from $76.53 | - | |
from $51.55 | from $53.46 | from $54.87 | from $72.97 | from $76.22 | from $65.66 | - | - |
Here are some of the basic car rental conditions1 included in Regina International Airport [YQR] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses |
---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
|
Airport terminal pickup | - |
|
|
Airport terminal pickup | - |
|
|
Airport terminal pickup | - |
|
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]