Here you can look through the prices for the rental cars in Toronto - Dufferin from top-rated providers:
Mini | Compact | Standard | Full Size | SUV | Economy | Van | |
---|---|---|---|---|---|---|---|
from $39.41 | from $39.41 | from $41.14 | from $43.74 | from $58.47 | - | - | |
- | from $60.28 | from $29.31 | - | - | from $56.60 | from $134.00 | |
- | from $59.46 | from $68.13 | - | - | - | - |
Here are some of the basic car rental conditions1 included in Toronto - Dufferin rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses |
---|---|---|---|
Address: View address | Pick up and return full |
|
|
Address: View address | Choose at desk |
|
|
Address: View address | - |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
2 days | Compact | Chevrolet Sonic | $39.41 | 6 years ago |
1 week | Compact | Chevrolet Sonic | $30.75 | 6 years ago |
1 week | Economy | Kia Rio | $33.53 | 6 years ago |
1 week | Economy | Hyundai Accent | $42.06 | 6 years ago |
1 week | Economy | Kia Rio | $33.57 | 6 years ago |
1 week | Compact | Chevrolet Sonic | $30.20 | 6 years ago |
1 week | Compact | Chevrolet Sonic | $25.37 | 6 years ago |
2 days | Compact | Chevrolet Sonic | $42.79 | 6 years ago |
2 weeks | Compact | Chevrolet Sonic | $20.11 | 6 years ago |
1 week | Mini | Chevrolet Spark | $23.59 | 6 years ago |
4 days | Compact | Chevrolet Sonic | $74.44 | 6 years ago |
3 days | Standard | Dodge Avenger | $29.31 | 6 years ago |
1 week | Compact | Chevrolet Sonic | $42.28 | 6 years ago |
1 week | Mini | Chevrolet Spark | $23.60 | 6 years ago |
1 week | Standard | Dodge Avenger | $30.29 | 6 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]