Here you can look through the prices for the rental cars in Santiago - Arturo Merino Benitez - Airport [SCL] from top-rated providers:
Economy | Compact | SUV | Van | Full Size | Standard | |
---|---|---|---|---|---|---|
from $ 27.83 | from $ 28.70 | from $ 45.22 | - | - | - | |
- | from $ 28.70 | - | - | - | from $ 32.17 | |
- | - | from $ 68.18 | - | from $ 48.60 | from $ 47.68 | |
from $ 33.64 | from $ 37.26 | from $ 48.74 | from $ 83.54 | - | - | |
from $ 30.36 | from $ 31.59 | from $ 42.68 | from $ 50.08 | - | - | |
from $ 28.57 | from $ 29.93 | from $ 35.98 | from $ 53.57 | from $ 34.74 | - |
Here are some of the basic car rental conditions1 included in Santiago - Arturo Merino Benitez - Airport [SCL] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | - |
|
1,450 USD
$ 1450.00
|
|
Airport terminal pickup | - |
|
1,100 USD - 1,336 USD
$ 1100.00 - $ 1336.00
|
|
Address: View address | - |
|
No data | |
Free shuttle bus | - |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
3 weeks | Economy | Chevrolet Onix | $ 27.83 | 1 day ago |
4 weeks | Economy | Hyundai i10 | $ 28.57 | 1 day ago |
2 weeks | Economy | Volkswagen Voyage | $ 30.71 | 4 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]