Here you can look through the prices for the rental cars in Liberia - D. Oduber Quiros Intl. Airport [LIR] from top-rated providers:
Mini | Luxury | Van | SUV | Standard | Economy | Compact | |
---|---|---|---|---|---|---|---|
- | - | - | from $78.65 | - | - | from $55.66 | |
from $6.86 | - | - | - | from $83.16 | - | - | |
from $39.44 | - | - | from $18.03 | - | from $48.82 | from $54.51 | |
from $39.99 | from $128.91 | from $104.25 | from $76.95 | - | - | - | |
- | - | - | from $82.81 | - | - | - | |
from $54.45 | - | - | - | - | - | - | |
- | - | from $92.51 | from $7.48 | - | - | from $1.72 | |
- | - | - | from $30.61 | - | - | - | |
- | - | - | - | - | from $41.00 | from $48.37 | |
from $34.73 | - | from $89.78 | from $60.62 | from $59.90 | from $38.96 | from $44.41 |
Here are some of the basic car rental conditions1 included in Liberia - D. Oduber Quiros Intl. Airport [LIR] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return quarter full |
|
No data | |
Meet and greet | Pick up and return full |
|
800 USD - 1,000 USD
$800.00 - $1,000.00
|
|
Free shuttle bus | Pick up and return full |
|
3,000 USD - 5,000 USD
$3,000.00 - $5,000.00
|
|
Free shuttle bus | Pick up and return full |
|
900 USD - 1,500 USD
$900.00 - $1,500.00
|
|
Free shuttle bus | Pick up and return full |
|
2,000 USD - 5,000 USD
$2,000.00 - $5,000.00
|
|
Meet and greet | Pick up and return full |
|
1,500 USD
$1,500.00
|
|
Free shuttle bus | Pick up and return full |
|
950 USD
$950.00
|
|
- | - | - |
1,500 USD
$1,500.00
|
|
Meet and greet | Pick up and return full |
|
3,000 USD - 5,000 USD
$3,000.00 - $5,000.00
|
|
- | - |
|
No data | |
Meet and greet | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
3 days | Mini | Hyundai i10 | $34.73 | 2 years ago |
4 days | Mini | Hyundai i10 | $34.73 | 2 years ago |
1 week | Economy | Toyota Yaris | $4.60 | 2 years ago |
1 week | Mini | Suzuki Celerio | $1.67 | 2 years ago |
1 day | Economy | Toyota Yaris | $9.99 | 2 years ago |
5 days | Mini | Suzuki Alto | $7.67 | 2 years ago |
2 weeks | Mini | Hyundai i10 | $24.00 | 2 years ago |
1 week | Economy | Toyota Yaris | $4.56 | 2 years ago |
1 week | Mini | BYD FO | $19.46 | 2 years ago |
1 week | Economy | Toyota Yaris | $24.31 | 2 years ago |
1 week | Compact | Nissan Tiida | $3.26 | 2 years ago |
1 week | Economy | Toyota Yaris | $24.14 | 2 years ago |
1 week | Compact | Nissan Tiida | $2.96 | 2 years ago |
1 week | Economy | Toyota Yaris | $4.13 | 2 years ago |
1 month | Mini | Hyundai i10 | $13.03 | 2 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: support@trewl.com