Here you can look through the prices for the rental cars in Pula - Airport [PUY] from top-rated providers:
Mini | Economy | Compact | SUV | Full Size | Luxury | Standard | Van | Convertible | |
---|---|---|---|---|---|---|---|---|---|
- | from CA$ 98.62 | - | from CA$ 74.44 | - | from CA$ 244.98 | from CA$ 80.00 | from CA$ 206.87 | - | |
- | from CA$ 62.99 | from CA$ 69.80 | from CA$ 74.46 | - | - | from CA$ 69.80 | - | - | |
from CA$ 30.16 | from CA$ 31.09 | from CA$ 47.49 | from CA$ 51.62 | from CA$ 138.72 | from CA$ 154.13 | from CA$ 42.21 | from CA$ 159.18 | - | |
- | - | from CA$ 50.60 | from CA$ 93.29 | - | - | - | from CA$ 191.99 | - | |
- | from CA$ 285.36 | - | - | - | - | from CA$ 290.96 | from CA$ 472.09 | - | |
from CA$ 30.13 | from CA$ 31.02 | from CA$ 35.14 | from CA$ 65.01 | - | - | - | - | - | |
from CA$ 30.12 | from CA$ 31.02 | from CA$ 33.94 | from CA$ 34.87 | from CA$ 127.53 | - | from CA$ 35.09 | from CA$ 103.44 | - | |
- | - | - | - | - | - | - | from CA$ 178.67 | - | |
- | from CA$ 31.05 | from CA$ 35.13 | from CA$ 52.47 | - | - | from CA$ 42.17 | - | - | |
- | - | from CA$ 42.60 | - | - | - | - | - | - | |
- | from CA$ 31.06 | from CA$ 35.15 | from CA$ 214.40 | from CA$ 219.09 | - | from CA$ 42.20 | from CA$ 133.54 | from CA$ 229.21 | |
from CA$ 30.11 | from CA$ 31.01 | from CA$ 33.82 | from CA$ 36.63 | - | - | - | - | - | |
from CA$ 33.33 | - | - | - | from CA$ 138.67 | from CA$ 192.90 | - | - | - |
Here are some of the basic car rental conditions1 included in Pula - Airport [PUY] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
1,050 EUR
CA$ 1683.54
|
|
- | - |
|
- 700 EUR
|
|
- | - |
|
600 EUR - 1,000 EUR
CA$ 962.02 - CA$ 1603.37
|
|
Airport terminal pickup | Included in the price |
|
600 EUR
CA$ 962.02
|
|
- | - |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
- | - |
|
No data | |
- | - |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
Airport terminal pickup | Included in the price |
|
600 EUR
CA$ 962.02
|
|
Airport terminal pickup | Pick up and return full |
|
600 EUR
CA$ 962.02
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | - |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Standard | Ford Focus Estate | CA$ 42.19 | 2 years ago |
1 day | Economy | Suzuki Swift Hybrid | CA$ 58.07 | 3 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]