Here you can look through the prices for the rental cars in Zagreb - Airport [ZAG] from top-rated providers:
Mini | Compact | Standard | Van | Economy | SUV | Full Size | Luxury | Convertible | |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | from €65.09 | - | - | - | |
- | - | from €175.01 | from €327.42 | from €105.33 | - | - | - | - | |
- | from €133.18 | from €133.18 | from €259.94 | from €125.55 | from €187.99 | - | - | - | |
- | - | - | from €381.28 | - | - | - | - | - | |
- | - | from €110.40 | from €184.02 | from €82.49 | from €162.44 | from €171.33 | from €190.36 | - | |
from €67.27 | - | from €98.34 | - | from €137.35 | from €123.98 | from €162.98 | - | - | |
from €92.09 | from €94.01 | - | - | from €94.86 | from €143.57 | - | - | - | |
- | from €88.08 | from €98.43 | from €153.00 | from €70.11 | from €90.65 | - | from €190.30 | - | |
- | from €91.92 | from €110.37 | - | from €82.44 | from €211.45 | from €227.97 | - | from €233.32 | |
from €104.52 | from €303.83 | from €306.64 | from €381.11 | - | - | - | - | - | |
from €50.90 | - | - | - | from €50.89 | - | - | - | - | |
- | - | - | - | - | from €120.70 | - | - | - | |
- | from €108.99 | from €143.86 | from €166.10 | - | from €133.92 | from €157.15 | from €179.54 | from €92.20 | |
- | - | from €199.54 | - | from €130.41 | - | - | - | - | |
- | from €111.56 | from €112.67 | from €187.80 | - | - | - | - | - | |
from €60.85 | from €72.05 | from €92.20 | - | from €67.57 | from €83.24 | - | - | - | |
from €70.77 | from €98.88 | from €107.62 | from €107.62 | from €82.83 | from €88.67 | - | - | - | |
- | - | - | - | - | from €143.77 | - | - | - | |
from €56.18 | from €68.23 | from €80.89 | from €183.85 | from €58.87 | from €178.48 | - | - | - | |
from €61.35 | - | from €137.12 | from €183.90 | - | from €83.23 | from €165.69 | - | - | |
from €47.94 | - | - | - | - | - | - | - | - |
Here are some of the basic car rental conditions1 included in Zagreb - Airport [ZAG] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
- | - |
|
1,375 EUR
€1,375.00
|
|
- | - | - |
600 EUR
€600.00
|
|
Airport terminal pickup | Pick up and return full |
|
600 EUR - 800 EUR
€600.00 - €800.00
|
|
- | - | - |
- 800 EUR
|
|
Airport terminal pickup | Pick up and return full |
|
800 EUR - 2,000 EUR
€800.00 - €2,000.00
|
|
Airport terminal pickup | Pick up and return full |
|
- 925 EUR
|
|
- | - |
|
No data | |
- | - | - |
600 EUR - 920 EUR
€600.00 - €920.00
|
|
Free shuttle bus | Pick up and return full |
|
875 EUR - 1,180 EUR
€875.00 - €1,180.00
|
|
Airport terminal pickup | Pick up and return full |
|
800 EUR - 1,000 EUR
€800.00 - €1,000.00
|
|
Meet and greet | Pick up and return full |
|
800 EUR - 1,000 EUR
€800.00 - €1,000.00
|
|
- | - | - |
600 EUR - 800 EUR
€600.00 - €800.00
|
|
- | - | - |
813 EUR - 1,125 EUR
€813.00 - €1,125.00
|
|
Airport terminal pickup | - |
|
1,000 EUR - 3,125 EUR
€1,000.00 - €3,125.00
|
|
Airport terminal pickup | Pick up and return full |
|
800 EUR - 1,000 EUR
€800.00 - €1,000.00
|
|
Meet and greet | - |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
979.11 EUR - 1,060 EUR
€979.11 - €1,060.00
|
|
Meet and greet | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
6 days | Mini | Fiat Panda | €60.85 | 5 months ago |
1 week | Standard | Skoda Octavia | €137.07 | 8 months ago |
1 week | Mini | Peugeot 108 | €34.50 | 9 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]