Here you can look through the prices for the rental cars in Zagreb - Airport [ZAG] from top-rated providers:
Mini | Economy | Compact | Standard | Luxury | Van | SUV | Full Size | Convertible | |
---|---|---|---|---|---|---|---|---|---|
- | from $ 12.18 | from $ 15.30 | - | - | from $ 89.65 | from $ 29.59 | - | - | |
from $ 19.73 | - | from $ 24.25 | - | - | - | from $ 49.89 | - | - | |
from $ 42.05 | - | from $ 50.50 | from $ 107.07 | - | from $ 107.07 | from $ 80.35 | - | - | |
- | from $ 11.95 | - | from $ 25.15 | - | - | from $ 18.92 | - | - | |
- | from $ 40.17 | from $ 37.71 | from $ 39.57 | - | - | - | - | - | |
- | from $ 12.56 | from $ 23.74 | from $ 42.48 | from $ 127.43 | from $ 84.95 | from $ 32.67 | from $ 84.95 | - | |
- | from $ 33.28 | - | from $ 23.89 | from $ 69.49 | - | from $ 37.62 | - | - | |
- | from $ 12.65 | from $ 25.03 | from $ 22.14 | - | - | from $ 29.83 | - | - | |
- | - | - | from $ 85.69 | - | - | from $ 160.51 | from $ 91.03 | - | |
- | - | - | from $ 42.95 | - | from $ 85.36 | from $ 118.49 | from $ 127.95 | from $ 208.40 | |
from $ 9.02 | from $ 9.10 | from $ 10.68 | from $ 15.02 | from $ 137.00 | from $ 26.63 | - | - | - | |
- | - | from $ 27.99 | from $ 23.13 | from $ 67.29 | from $ 65.15 | - | from $ 38.13 | - | |
- | - | - | - | - | from $ 98.02 | - | - | - | |
- | from $ 13.27 | from $ 23.17 | - | - | - | from $ 12.71 | - | - | |
- | - | from $ 12.27 | from $ 26.21 | - | from $ 72.86 | - | from $ 78.38 | - | |
- | from $ 33.24 | - | - | - | from $ 66.62 | - | - | - | |
- | from $ 14.31 | from $ 18.47 | from $ 19.35 | - | - | - | - | - | |
from $ 11.27 | from $ 11.41 | from $ 14.38 | from $ 23.85 | - | - | from $ 18.08 | - | - | |
- | - | - | - | - | - | from $ 18.82 | - | - | |
from $ 17.10 | from $ 18.08 | from $ 21.45 | - | - | from $ 60.05 | from $ 21.06 | - | - | |
- | - | - | from $ 28.36 | - | - | from $ 33.34 | - | - | |
from $ 11.31 | from $ 11.93 | - | from $ 14.48 | - | from $ 47.57 | from $ 13.31 | - | - | |
from $ 15.78 | from $ 16.20 | - | from $ 22.91 | - | - | - | - | - |
Here are some of the basic car rental conditions1 included in Zagreb - Airport [ZAG] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
1,375 EUR
$ 1556.80
|
|
Airport terminal pickup | Included in the price |
|
- 800 EUR
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
600 EUR
$ 679.33
|
|
Airport terminal pickup | - |
|
600 EUR - 800 EUR
$ 679.33 - $ 905.77
|
|
Airport terminal pickup | Pick up and return full |
|
800 EUR - 2,000 EUR
$ 905.77 - $ 2264.43
|
|
Airport terminal pickup | Pick up and return full |
|
- 925 EUR
|
|
Meet and greet | Pick up and return full |
|
No data | |
Airport terminal pickup | - |
|
1,000 EUR - 3,125 EUR
$ 1132.22 - $ 3538.18
|
|
Airport terminal pickup | Pick up and return full |
|
800 EUR - 1,000 EUR
$ 905.77 - $ 1132.22
|
|
Meet and greet | Pick up and return full |
|
800 EUR - 1,000 EUR
$ 905.77 - $ 1132.22
|
|
Airport terminal pickup | Included in the price |
|
600 EUR - 920 EUR
$ 679.33 - $ 1041.64
|
|
Airport terminal pickup | Pick up and return full |
|
813 EUR - 1,125 EUR
$ 920.49 - $ 1273.74
|
|
Airport terminal pickup | Pick up and return full |
|
800 EUR - 1,000 EUR
$ 905.77 - $ 1132.22
|
|
Airport terminal pickup | - |
|
600 EUR - 800 EUR
$ 679.33 - $ 905.77
|
|
Airport terminal pickup | - |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
Meet and greet | - |
|
No data | |
Airport terminal pickup | - |
|
No data | |
Meet and greet | - |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
875 EUR - 1,180 EUR
$ 990.69 - $ 1336.02
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Standard | Opel Astra Estate | $ 40.85 | 2 months ago |
1 month | Standard | Ford Focus Estate | $ 36.60 | 5 months ago |
3 weeks | Economy | Hyundai i20 | $ 106.12 | 5 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]