Here you can look through the prices for the rental cars in Larnaca - Airport [LCA] from top-rated providers:
Mini | Economy | Compact | Standard | Van | SUV | Luxury | Convertible | |
---|---|---|---|---|---|---|---|---|
- | from CA$ 52.60 | - | from CA$ 87.24 | from CA$ 180.19 | from CA$ 87.24 | - | - | |
- | - | from CA$ 71.08 | from CA$ 105.27 | - | from CA$ 70.30 | - | - | |
from CA$ 50.91 | - | from CA$ 82.89 | from CA$ 96.51 | from CA$ 139.24 | from CA$ 64.18 | from CA$ 213.09 | - | |
- | - | from CA$ 72.81 | from CA$ 92.48 | from CA$ 251.46 | from CA$ 146.65 | from CA$ 233.14 | from CA$ 189.13 | |
- | - | from CA$ 79.43 | - | from CA$ 187.10 | from CA$ 293.50 | from CA$ 261.85 | - | |
- | - | from CA$ 65.42 | - | - | - | - | - | |
- | - | - | from CA$ 247.61 | from CA$ 173.00 | from CA$ 109.65 | - | from CA$ 191.19 | |
- | - | - | - | from CA$ 111.64 | - | - | - | |
from CA$ 34.94 | from CA$ 37.19 | from CA$ 45.23 | from CA$ 75.50 | from CA$ 135.92 | from CA$ 115.82 | - | - | |
- | from CA$ 55.85 | from CA$ 66.05 | from CA$ 82.59 | from CA$ 162.87 | from CA$ 125.37 | - | - | |
- | - | - | - | - | - | from CA$ 665.87 | - | |
from CA$ 38.12 | from CA$ 43.91 | - | from CA$ 58.71 | - | - | - | - | |
from CA$ 53.03 | - | from CA$ 57.24 | - | - | - | - | - | |
- | from CA$ 47.71 | from CA$ 54.06 | from CA$ 66.39 | from CA$ 236.99 | from CA$ 86.74 | - | - | |
from CA$ 44.57 | - | from CA$ 82.79 | from CA$ 138.90 | from CA$ 218.00 | - | - | - | |
- | from CA$ 42.05 | from CA$ 50.03 | - | - | from CA$ 145.26 | from CA$ 444.11 | from CA$ 358.46 |
Here are some of the basic car rental conditions1 included in Larnaca - Airport [LCA] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
650 EUR - 1,011 EUR
CA$ 1042.19 - CA$ 1621.01
|
|
Airport terminal pickup | Pick up and return full |
|
900 EUR - 1,400 EUR
CA$ 1443.04 - CA$ 2244.72
|
|
Free shuttle bus | - |
|
800 EUR - 1,000 EUR
CA$ 1282.70 - CA$ 1603.37
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
800 EUR - 1,150 EUR
CA$ 1282.70 - CA$ 1843.88
|
|
Airport terminal pickup | - |
|
No data | |
Free shuttle bus | Pick up and return full |
|
No data | |
Meet and greet | - |
|
1,500 EUR
CA$ 2405.06
|
|
Free shuttle bus | - |
|
450 EUR - 900 EUR
CA$ 721.52 - CA$ 1443.04
|
|
Airport terminal pickup | Pick up and return full |
|
900 EUR - 1,500 EUR
CA$ 1443.04 - CA$ 2405.06
|
|
Meet and greet | Pick up and return full |
|
625 EUR - 800 EUR
CA$ 1002.11 - CA$ 1282.70
|
|
Airport terminal pickup | Pick up and return full |
|
800 EUR - 100,000 EUR
CA$ 1282.70 - CA$ 160337.20
|
|
Airport terminal pickup | Pick up and return full |
|
850 EUR - 1,000 EUR
CA$ 1362.87 - CA$ 1603.37
|
|
Airport terminal pickup | Pick up and return full |
|
100,000 EUR
CA$ 160337.20
|
|
Free shuttle bus | - |
|
600 EUR
CA$ 962.02
|
|
Free shuttle bus | Pick up and return full |
|
No data |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]