Here you can look through the prices for the rental cars in Paphos - Airport [PFO] from top-rated providers:
| Mini | Economy | Compact | Luxury | Standard | Van | SUV | Convertible | |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | from $ 283.81 | from $ 302.92 | - | - | |
| from $ 30.37 | - | from $ 31.23 | - | - | from $ 84.34 | from $ 175.98 | - | |
| - | from $ 21.74 | - | - | from $ 57.73 | from $ 99.34 | from $ 32.76 | from $ 132.45 | |
| - | - | from $ 26.02 | - | from $ 36.42 | - | from $ 59.20 | - | |
| - | - | from $ 30.69 | from $ 161.83 | from $ 37.05 | from $ 225.40 | from $ 82.35 | from $ 114.14 | |
| from $ 37.36 | - | from $ 47.18 | from $ 135.03 | from $ 56.22 | from $ 132.38 | from $ 56.16 | - | |
| from $ 17.66 | - | from $ 17.16 | - | - | - | - | - | |
| from $ 11.09 | from $ 11.57 | from $ 17.60 | from $ 317.21 | from $ 40.33 | from $ 40.07 | from $ 44.57 | - | |
| from $ 16.78 | - | from $ 38.58 | - | - | from $ 52.07 | from $ 44.34 | - | |
| from $ 44.38 | - | - | - | - | - | - | - | |
| - | from $ 18.13 | from $ 19.57 | - | from $ 39.33 | from $ 46.03 | from $ 32.44 | - | |
| - | from $ 21.73 | from $ 36.48 | - | - | - | - | - | |
| - | from $ 16.90 | - | - | from $ 21.11 | - | - | - | |
| - | - | - | - | from $ 55.89 | from $ 61.62 | from $ 71.31 | from $ 104.44 | |
| from $ 15.98 | from $ 16.43 | from $ 16.96 | - | from $ 39.53 | from $ 63.34 | from $ 59.33 | - | |
| - | from $ 15.78 | from $ 22.40 | - | from $ 35.66 | from $ 31.67 | from $ 25.93 | - | |
| - | - | from $ 99.64 | - | - | from $ 108.90 | - | - | |
| from $ 36.92 | - | - | - | from $ 71.84 | - | - | - | |
| - | - | - | from $ 1000.77 | - | - | - | - |
Here are some of the basic car rental conditions1 included in Paphos - Airport [PFO] rental deals. Check them out to decide which of them are the most convenient for you:
| Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
|---|---|---|---|---|
| - | - |
|
850 EUR
$ 1007.29
|
|
| Airport terminal pickup | Pick up and return full |
|
800 EUR - 1,150 EUR
$ 948.04 - $ 1362.80
|
|
| Airport terminal pickup | Pick up and return full |
|
1,011 EUR - 1,190 EUR
$ 1198.08 - $ 1410.21
|
|
| Airport terminal pickup | Pick up and return full |
|
900 EUR - 1,400 EUR
$ 1066.54 - $ 1659.07
|
|
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Free shuttle bus | - |
|
600 EUR - 800 EUR
$ 711.03 - $ 948.04
|
|
| Airport terminal pickup | Pick up and return full |
|
850 EUR
$ 1007.29
|
|
| Free shuttle bus | Pick up and return full |
|
No data | |
| Meet and greet | - |
|
600 EUR
$ 711.03
|
|
| - | - |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Airport terminal pickup | - |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
800 EUR - 100,000 EUR
$ 948.04 - $ 118504.61
|
|
| Meet and greet | Pick up and return full |
|
No data | |
| - | - |
|
800 EUR - 5,000 EUR
$ 948.04 - $ 5925.23
|
|
| Airport terminal pickup | Pick up and return full |
|
900 EUR - 1,250 EUR
$ 1066.54 - $ 1481.31
|
|
| Free shuttle bus | - |
|
450 EUR
$ 533.27
|
|
| - | - |
|
1,500 EUR
$ 1777.57
|
|
| - | - |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
No data |
| Reservation time span | Car class | Car model | Price | Date |
|---|---|---|---|---|
| 6 days | Mini | Kia Picanto | $ 30.60 | 3 days ago |
| 6 days | Economy | Suzuki Swift | $ 33.11 | 4 months ago |
| 1 week | Mini | Kia Picanto | $ 17.93 | 4 months ago |
| 4 days | Mini | Toyota Aygo | $ 36.92 | 5 months ago |
| 4 days | SUV | Toyota Yaris Cross | $ 86.08 | 5 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]