Here you can look through the prices for the rental cars in Paphos - Airport [PFO] from top-rated providers:
| Mini | Economy | Compact | Standard | Luxury | Van | SUV | Convertible | |
|---|---|---|---|---|---|---|---|---|
| - | - | - | from $ 283.81 | - | from $ 302.92 | - | from $ 239.86 | |
| - | - | from $ 40.37 | - | from $ 161.10 | from $ 110.05 | from $ 170.62 | - | |
| - | from $ 22.02 | - | from $ 70.19 | - | from $ 169.50 | from $ 30.09 | from $ 107.52 | |
| - | - | from $ 32.72 | from $ 54.83 | - | - | from $ 33.37 | - | |
| - | - | from $ 37.63 | from $ 46.66 | from $ 162.29 | from $ 182.51 | from $ 87.33 | from $ 111.14 | |
| from $ 38.39 | - | from $ 72.10 | from $ 55.47 | from $ 148.44 | from $ 122.32 | from $ 59.37 | - | |
| from $ 24.21 | - | from $ 26.41 | - | - | - | - | - | |
| from $ 17.93 | from $ 18.43 | from $ 23.89 | from $ 32.64 | from $ 327.94 | from $ 66.18 | from $ 86.29 | - | |
| from $ 20.05 | - | from $ 38.58 | - | - | from $ 54.49 | - | - | |
| from $ 44.38 | - | - | - | - | - | - | - | |
| - | from $ 28.72 | from $ 34.94 | from $ 46.74 | - | from $ 103.51 | from $ 45.66 | - | |
| - | - | from $ 38.45 | - | - | - | - | - | |
| - | from $ 22.02 | - | - | - | - | from $ 34.25 | - | |
| - | - | - | from $ 117.25 | - | from $ 124.44 | from $ 71.08 | from $ 185.31 | |
| from $ 20.05 | from $ 22.02 | from $ 27.03 | from $ 46.65 | - | from $ 79.46 | from $ 75.80 | - | |
| - | from $ 22.97 | from $ 51.17 | - | - | from $ 74.33 | from $ 61.05 | - | |
| - | - | from $ 99.64 | - | - | from $ 108.90 | - | - | |
| from $ 36.92 | - | - | from $ 71.84 | - | - | - | - | |
| - | - | - | - | from $ 2805.33 | - | - | - | 
Here are some of the basic car rental conditions1 included in Paphos - Airport [PFO] rental deals. Check them out to decide which of them are the most convenient for you:
| Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 | 
|---|---|---|---|---|
| Airport terminal pickup | Pick up and return full | 
 | 
    850 EUR
             
            $ 983.59
         | |
| Airport terminal pickup | Pick up and return full | 
 | 
        800 EUR - 1,150 EUR
                     
                $ 925.73 - $ 1330.74
             | |
| Airport terminal pickup | Pick up and return full | 
 | 
        1,011 EUR - 1,190 EUR
                     
                $ 1169.89 - $ 1377.03
             | |
| Airport terminal pickup | Pick up and return full | 
 | 
        900 EUR - 1,400 EUR
                     
                $ 1041.45 - $ 1620.03
             | |
| Airport terminal pickup | Pick up and return full | 
 | No data | |
| Free shuttle bus | Pick up and return full | 
 | 
        600 EUR - 800 EUR
                     
                $ 694.30 - $ 925.73
             | |
| Airport terminal pickup | Pick up and return full | 
 | 
    850 EUR
             
            $ 983.59
         | |
| Free shuttle bus | Pick up and return full | 
 | No data | |
| Meet and greet | - | 
 | 
    600 EUR
             
            $ 694.30
         | |
| Airport terminal pickup | Pick up and return full | 
 | No data | |
| Airport terminal pickup | Pick up and return full | 
 | No data | |
| Airport terminal pickup | - | 
 | No data | |
| Airport terminal pickup | Pick up and return full | 
 | 
        800 EUR - 100,000 EUR
                     
                $ 925.73 - $ 115716.50
             | |
| Meet and greet | Pick up and return full | 
 | No data | |
| Free shuttle bus | Pick up and return full | 
 | 
        800 EUR - 5,000 EUR
                     
                $ 925.73 - $ 5785.83
             | |
| Airport terminal pickup | Pick up and return full | 
 | 
        900 EUR - 1,250 EUR
                     
                $ 1041.45 - $ 1446.46
             | |
| Free shuttle bus | Pick up and return full | 
 | 
    450 EUR
             
            $ 520.72
         | |
| Free shuttle bus | - | 
 | 
    1,500 EUR
             
            $ 1735.75
         | |
| Free shuttle bus | - | 
 | No data | |
| Airport terminal pickup | Pick up and return full | 
 | No data | 
| Reservation time span | Car class | Car model | Price | Date | 
|---|---|---|---|---|
| 6 days | Economy | Suzuki Swift | $ 33.11 | 2 weeks ago | 
| 1 week | Mini | Kia Picanto | $ 17.93 | 1 month ago | 
| 4 days | Mini | Toyota Aygo | $ 36.92 | 2 months ago | 
| 4 days | SUV | Toyota Yaris Cross | $ 86.08 | 2 months ago | 
| 3 days | Mini | Kia Picanto | $ 25.51 | 4 months ago | 
 
                                                                    Try to find an answer in our F.A.Q.
Contact us by email: [email protected]