Here you can look through the prices for the rental cars in Prague - Downtown from top-rated providers:
Mini | Economy | Compact | Standard | SUV | Luxury | Van | Full Size | |
---|---|---|---|---|---|---|---|---|
- | from $30.51 | from $35.53 | from $36.35 | - | - | from $44.45 | from $57.89 | |
- | from $11.63 | from $15.51 | from $18.10 | - | - | from $34.27 | - | |
- | - | from $47.90 | - | from $62.04 | from $88.74 | from $84.18 | from $64.24 | |
- | from $93.45 | from $137.38 | from $257.87 | - | from $283.41 | from $353.77 | - | |
- | - | from $29.03 | from $33.39 | from $46.46 | - | from $52.26 | - | |
from $38.67 | - | - | - | - | - | - | - | |
- | - | - | from $56.38 | - | - | from $92.11 | - | |
from $10.19 | from $11.20 | from $13.27 | from $12.69 | from $31.38 | - | - | - |
Here are some of the basic car rental conditions1 included in Prague - Downtown rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
1,171.6 EUR
$1,236.74
|
|
Address: View address | Pick up and return full |
|
800 EUR
$844.48
|
|
Address: View address | Pick up and return full |
|
|
|
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
- | - | - |
10,000 CZK
$426.77
|
|
Address: View address | Pick up and return full | - | No data | |
Address: View address | Pick up and return full |
|
750 EUR
$791.70
|
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]