Here you can look through the prices for the rental cars in Puerto Plata - Gregorio Luperon Intl. Airport [POP] from top-rated providers:
Mini | Economy | Compact | Standard | Van | SUV | |
---|---|---|---|---|---|---|
- | - | from RUB 3864.11 | - | - | from RUB 2754.46 | |
from RUB 731.90 | from RUB 839.72 | from RUB 1132.47 | from RUB 1343.39 | from RUB 3155.82 | from RUB 1878.54 | |
from RUB 3515.24 | - | - | - | - | - | |
- | - | - | - | from RUB 7249.65 | from RUB 4992.57 | |
from RUB 798.79 | from RUB 857.03 | from RUB 861.75 | - | from RUB 3642.18 | from RUB 2149.26 | |
- | from RUB 2805.61 | from RUB 2216.94 | - | - | - | |
- | - | from RUB 1878.54 | - | - | - |
Here are some of the basic car rental conditions1 included in Puerto Plata - Gregorio Luperon Intl. Airport [POP] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
1,000 USD
RUB 78698.71
|
|
Airport terminal pickup | Pick up and return full |
|
800 USD - 1,350 USD
RUB 62958.97 - RUB 106243.25
|
|
Airport terminal pickup | Pick up and return quarter full |
|
No data | |
Airport terminal pickup | Pick up and return quarter full |
|
600 USD
RUB 47219.22
|
|
Airport terminal pickup | Pick up and return full |
|
700 USD
RUB 55089.10
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Free shuttle bus | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
2 months | Mini | Hyundai i10 | RUB 731.90 | 8 years ago |
1 week | Mini | Chevrolet Spark | RUB 798.79 | 8 years ago |
1 week | Mini | Chevrolet Spark | RUB 902.67 | 8 years ago |
1 week | SUV | Suzuki Grand Vitara | RUB 5545.43 | 8 years ago |
5 days | Mini | Chevrolet Spark | RUB 1075.02 | 8 years ago |
1 week | Mini | Chevrolet Spark | RUB 867.26 | 8 years ago |
1 week | Mini | Chevrolet Spark | RUB 938.09 | 8 years ago |
1 week | Mini | Kia Picanto | RUB 1983.44 | 8 years ago |
1 week | SUV | Suzuki Grand Vitara | RUB 4779.69 | 8 years ago |
6 days | Mini | Kia Picanto | RUB 1640.48 | 8 years ago |
1 month | Economy | Chevrolet Aveo | RUB 3043.36 | 8 years ago |
1 week | Mini | Chevrolet Spark | RUB 1012.07 | 8 years ago |
1 week | SUV | Suzuki Grand Vitara | RUB 4988.00 | 8 years ago |
1 week | Mini | Chevrolet Spark | RUB 1291.45 | 8 years ago |
1 week | Mini | Kia Picanto | RUB 1963.22 | 8 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]