Here you can look through the prices for the rental cars in Jyväskylä from top-rated providers:
Mini | Economy | Compact | Standard | Full Size | Luxury | Convertible | Van | SUV | |
---|---|---|---|---|---|---|---|---|---|
from $43.91 | from $45.48 | from $47.53 | - | - | - | - | - | - | |
- | - | from $40.88 | from $59.67 | - | - | - | - | - | |
from $37.73 | from $41.19 | from $47.13 | from $52.59 | from $86.84 | from $325.83 | from $124.19 | from $259.14 | from $148.49 | |
from $39.77 | - | from $54.89 | from $67.60 | from $94.23 | - | - | from $147.17 | from $91.21 | |
- | from $41.13 | from $47.08 | from $62.66 | - | - | - | from $150.36 | from $297.50 | |
from $46.75 | - | - | from $80.01 | from $155.97 | - | - | from $88.36 | from $133.36 |
Here are some of the basic car rental conditions1 included in Jyväskylä rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
No data | |
- | - |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
980 EUR
$1,095.96
|
|
Address: View address | Pick up and return full |
|
1,180 EUR
$1,319.63
|
|
Address: View address | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
5 days | Mini | Volkswagen Up | $43.43 | 2 years ago |
1 week | Mini | Volkswagen Up | $39.82 | 2 years ago |
1 week | Economy | Volkswagen Polo | $55.62 | 2 years ago |
1 week | Economy | Nissan Micra | $35.45 | 2 years ago |
2 days | Mini | Skoda Citigo | $56.92 | 2 years ago |
1 week | Economy | Nissan Micra | $31.01 | 2 years ago |
1 week | Mini | Volkswagen Up | $33.53 | 2 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: support@trewl.com