Here you can look through the prices for the rental cars in Pori - Airport [POR] from top-rated providers:
Mini | Economy | Compact | Standard | Van | SUV | Full Size | Luxury | |
---|---|---|---|---|---|---|---|---|
- | - | - | - | from €139.81 | - | from €143.42 | - | |
- | - | from €59.09 | from €52.65 | - | - | - | - | |
from €43.81 | from €58.69 | from €64.79 | from €80.87 | from €179.23 | from €69.78 | from €98.43 | from €283.35 | |
- | from €44.49 | from €48.64 | from €57.37 | - | from €124.69 | from €85.62 | - | |
from €34.87 | from €35.02 | from €40.09 | from €53.34 | from €128.02 | from €253.33 | - | - | |
- | - | - | - | from €87.50 | - | - | - |
Here are some of the basic car rental conditions1 included in Pori - Airport [POR] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses |
---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
|
- | - |
|
|
- | - |
|
|
Airport terminal pickup | Pick up and return full |
|
|
Airport terminal pickup | Pick up and return full |
|
|
- | - |
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Economy | Nissan Micra | €35.02 | 6 years ago |
1 week | Economy | Nissan Micra | €36.10 | 6 years ago |
1 week | Economy | Nissan Micra | €30.68 | 6 years ago |
1 week | Compact | Volkswagen Golf | €42.82 | 6 years ago |
1 month | Mini | Volkswagen Up | €41.28 | 6 years ago |
1 week | Standard | Volkswagen Golf Estate | €49.91 | 6 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]