Here you can look through the prices for the rental cars in Geneva - Airport France [GVF] from top-rated providers:
Mini | Economy | Compact | Standard | Full Size | Luxury | Van | SUV | |
---|---|---|---|---|---|---|---|---|
- | from $30.47 | from $35.05 | - | - | from $87.20 | from $69.30 | - | |
- | - | from $34.39 | from $56.32 | from $84.98 | from $95.10 | from $71.46 | from $51.26 | |
from $19.33 | from $21.21 | from $23.41 | from $27.03 | from $42.74 | from $84.74 | from $32.74 | from $36.27 | |
- | - | from $99.78 | - | - | - | - | - | |
- | from $75.75 | from $83.66 | - | - | - | - | - | |
from $21.98 | - | - | from $28.87 | - | - | from $117.03 | - | |
- | - | from $57.04 | from $169.78 | - | - | from $70.79 | from $93.86 | |
- | - | from $71.79 | - | - | - | from $134.57 | - | |
from $26.55 | from $27.26 | - | from $34.15 | - | - | from $37.57 | from $38.91 | |
from $65.58 | - | - | - | - | - | - | - |
Here are some of the basic car rental conditions1 included in Geneva - Airport France [GVF] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
800 EUR - 1,300 EUR
$965.77 - $1,569.37
|
|
Airport terminal pickup | Pick up and return full |
|
800 EUR - 1,300 EUR
$965.77 - $1,569.37
|
|
Airport terminal pickup | Pick up and return full |
|
900 EUR - 1,000 EUR
$1,086.49 - $1,207.21
|
|
- | - | - |
1,000 EUR
$1,207.21
|
|
- | - | - |
1,000 EUR - 1,500 EUR
$1,207.21 - $1,810.82
|
|
Airport terminal pickup | Pick up and return full |
|
950 EUR - 1,350 EUR
$1,146.85 - $1,629.73
|
|
Airport terminal pickup | Pick up and return full |
|
850 EUR - 1,250 EUR
$1,026.13 - $1,509.01
|
|
- | - |
|
850 EUR - 1,250 EUR
$1,026.13 - $1,509.01
|
|
Airport terminal pickup | Pick up and return full |
|
850 EUR
$1,026.13
|
|
- | - | - |
1,000 EUR
$1,207.21
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Mini | Citroen C1 | $21.98 | 1 year ago |
1 week | Compact | Mercedes A Class | $57.05 | 1 year ago |
1 day | Mini | Renault Twingo | $27.81 | 1 year ago |
4 days | Economy | Peugeot 208 | $35.33 | 1 year ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]