Here you can look through the prices for the rental cars in Pau - Airport [PUF] from top-rated providers:
Mini | Economy | Compact | Standard | Van | Full Size | Convertible | SUV | Luxury | |
---|---|---|---|---|---|---|---|---|---|
- | from CA$ 48.42 | - | - | from CA$ 74.42 | - | - | - | - | |
from CA$ 47.44 | from CA$ 54.05 | from CA$ 61.28 | from CA$ 75.48 | from CA$ 93.48 | from CA$ 108.80 | - | - | from CA$ 84.11 | |
from CA$ 55.21 | - | - | - | - | - | - | - | - | |
from CA$ 35.71 | from CA$ 37.11 | from CA$ 39.91 | from CA$ 49.48 | from CA$ 61.83 | - | - | - | - | |
- | from CA$ 69.20 | from CA$ 78.03 | from CA$ 90.15 | - | - | - | from CA$ 91.57 | - | |
from CA$ 46.11 | from CA$ 51.24 | from CA$ 56.36 | from CA$ 77.88 | from CA$ 61.48 | from CA$ 119.39 | from CA$ 81.36 | from CA$ 88.87 | - | |
- | - | - | - | - | - | - | from CA$ 75.89 | - | |
- | from CA$ 35.53 | - | - | - | - | - | - | - |
Here are some of the basic car rental conditions1 included in Pau - Airport [PUF] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
1,650 EUR
CA$ 2642.22
|
|
Airport terminal pickup | Pick up and return full |
|
850 EUR
CA$ 1361.14
|
|
Airport terminal pickup | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Compact | Ford Focus | CA$ 66.56 | 8 years ago |
5 days | Mini | Fiat 500 | CA$ 41.57 | 8 years ago |
1 week | Compact | Ford Focus | CA$ 45.69 | 8 years ago |
1 week | Compact | Citroen C4 | CA$ 76.68 | 8 years ago |
1 week | Compact | Ford Focus | CA$ 45.27 | 8 years ago |
2 days | Compact | Ford Focus | CA$ 62.74 | 8 years ago |
3 days | Compact | Ford Focus | CA$ 76.03 | 8 years ago |
2 days | Mini | Ford Ka | CA$ 91.85 | 8 years ago |
1 week | Mini | Ford Ka | CA$ 43.86 | 8 years ago |
1 day | Compact | Ford Focus | CA$ 136.59 | 8 years ago |
1 week | Compact | Ford Focus | CA$ 50.00 | 8 years ago |
1 week | Mini | Fiat 500 | CA$ 35.30 | 8 years ago |
1 day | Mini | Ford Ka | CA$ 58.86 | 8 years ago |
1 day | Mini | Ford Ka | CA$ 73.01 | 8 years ago |
3 days | Mini | Ford Ka | CA$ 40.35 | 8 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]