Here you can look through the prices for the rental cars in Perpignan - Airport [PGF] from top-rated providers:
Mini | Economy | Compact | Standard | Full Size | Van | SUV | |
---|---|---|---|---|---|---|---|
- | from € 28.78 | from € 41.26 | - | - | - | - | |
from € 45.29 | from € 81.16 | from € 89.42 | from € 59.98 | from € 163.20 | from € 58.48 | - | |
from € 26.65 | from € 29.68 | from € 53.02 | - | - | from € 56.96 | - | |
- | from € 35.68 | - | - | - | from € 106.17 | from € 60.22 | |
from € 34.40 | from € 40.65 | from € 40.90 | from € 57.49 | - | from € 30.71 | from € 55.84 | |
- | from € 32.15 | - | from € 52.66 | from € 81.80 | from € 49.11 | from € 69.95 | |
- | - | - | - | - | from € 44.42 | - | |
from € 27.16 | from € 30.29 | from € 34.54 | - | - | - | - | |
- | - | - | - | - | from € 87.43 | from € 27.61 | |
from € 26.41 | from € 25.09 | from € 31.82 | from € 38.87 | - | - | - |
Here are some of the basic car rental conditions1 included in Perpignan - Airport [PGF] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
1,000 EUR
€ 1000.00
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
- | - |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
850 EUR
€ 850.00
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Compact | Ford Focus | € 31.82 | 7 years ago |
1 week | Compact | Fiat 500L | € 34.54 | 7 years ago |
6 days | Mini | Fiat 500 | € 32.61 | 7 years ago |
6 days | Mini | Ford Ka | € 43.00 | 7 years ago |
1 week | Mini | Ford Ka | € 32.71 | 7 years ago |
5 days | Compact | Fiat 500L | € 51.07 | 8 years ago |
5 days | Compact | Citroen C4 | € 84.58 | 8 years ago |
1 week | Mini | Ford Ka | € 25.08 | 8 years ago |
1 week | Mini | Ford Ka | € 24.86 | 8 years ago |
1 day | Mini | Ford Ka | € 64.40 | 8 years ago |
1 week | Mini | Ford Ka | € 33.10 | 8 years ago |
1 week | Economy | Peugeot 208 | € 26.19 | 8 years ago |
1 week | Mini | Fiat 500 | € 32.72 | 8 years ago |
1 day | Standard | Renault Talisman | € 936.68 | 8 years ago |
1 day | Mini | Fiat 500 | € 65.10 | 8 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]