Here you can look through the prices for the rental cars in Perpignan - Airport [PGF] from top-rated providers:
Mini | Economy | Compact | Standard | Full Size | Van | SUV | |
---|---|---|---|---|---|---|---|
- | from € 29.22 | from € 41.90 | - | - | - | - | |
from € 45.99 | from € 82.41 | from € 90.80 | from € 60.90 | from € 165.71 | from € 59.38 | - | |
from € 27.06 | from € 30.14 | from € 53.84 | - | - | from € 57.84 | - | |
- | from € 36.23 | - | - | - | from € 107.80 | from € 61.14 | |
from € 34.93 | from € 41.27 | from € 41.53 | from € 58.37 | - | from € 31.19 | from € 56.69 | |
- | from € 32.65 | - | from € 53.47 | from € 83.06 | from € 49.86 | from € 71.02 | |
- | - | - | - | - | from € 45.10 | - | |
from € 27.57 | from € 30.76 | from € 35.07 | - | - | - | - | |
- | - | - | - | - | from € 88.77 | from € 28.04 | |
from € 26.81 | from € 25.48 | from € 32.31 | from € 39.47 | - | - | - |
Here are some of the basic car rental conditions1 included in Perpignan - Airport [PGF] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
1,000 EUR
€ 1000.00
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
- | - |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
850 EUR
€ 850.00
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Compact | Ford Focus | € 32.31 | 7 years ago |
1 week | Compact | Fiat 500L | € 35.07 | 7 years ago |
6 days | Mini | Fiat 500 | € 33.11 | 7 years ago |
6 days | Mini | Ford Ka | € 43.66 | 7 years ago |
1 week | Mini | Ford Ka | € 33.21 | 7 years ago |
5 days | Compact | Fiat 500L | € 51.86 | 8 years ago |
5 days | Compact | Citroen C4 | € 85.88 | 8 years ago |
1 week | Mini | Ford Ka | € 25.47 | 8 years ago |
1 week | Mini | Ford Ka | € 25.24 | 8 years ago |
1 day | Mini | Ford Ka | € 65.39 | 8 years ago |
1 week | Mini | Ford Ka | € 33.61 | 8 years ago |
1 week | Economy | Peugeot 208 | € 26.59 | 8 years ago |
1 week | Mini | Fiat 500 | € 33.22 | 8 years ago |
1 day | Standard | Renault Talisman | € 951.07 | 8 years ago |
1 day | Mini | Fiat 500 | € 66.10 | 8 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]