Here you can look through the prices for the rental cars in Perpignan - Airport [PGF] from top-rated providers:
Mini | Economy | Compact | Standard | Full Size | Van | SUV | |
---|---|---|---|---|---|---|---|
- | from CA$ 46.82 | from CA$ 67.14 | - | - | - | - | |
from CA$ 73.69 | from CA$ 132.05 | from CA$ 145.49 | from CA$ 97.59 | from CA$ 265.54 | from CA$ 95.14 | - | |
from CA$ 43.36 | from CA$ 48.29 | from CA$ 86.27 | - | - | from CA$ 92.68 | - | |
- | from CA$ 58.06 | - | - | - | from CA$ 172.74 | from CA$ 97.97 | |
from CA$ 55.98 | from CA$ 66.13 | from CA$ 66.55 | from CA$ 93.54 | - | from CA$ 49.97 | from CA$ 90.85 | |
- | from CA$ 52.31 | - | from CA$ 85.68 | from CA$ 133.09 | from CA$ 79.90 | from CA$ 113.81 | |
- | - | - | - | - | from CA$ 72.27 | - | |
from CA$ 44.18 | from CA$ 49.28 | from CA$ 56.19 | - | - | - | - | |
- | - | - | - | - | from CA$ 142.25 | from CA$ 44.93 | |
from CA$ 42.97 | from CA$ 40.82 | from CA$ 51.78 | from CA$ 63.24 | - | - | - |
Here are some of the basic car rental conditions1 included in Perpignan - Airport [PGF] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
1,000 EUR
CA$ 1616.48
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
- | - |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
850 EUR
CA$ 1374.01
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Compact | Ford Focus | CA$ 51.78 | 8 years ago |
1 week | Compact | Fiat 500L | CA$ 56.19 | 8 years ago |
6 days | Mini | Fiat 500 | CA$ 53.06 | 8 years ago |
6 days | Mini | Ford Ka | CA$ 69.96 | 8 years ago |
1 week | Mini | Ford Ka | CA$ 53.22 | 8 years ago |
5 days | Compact | Fiat 500L | CA$ 83.10 | 8 years ago |
5 days | Compact | Citroen C4 | CA$ 137.62 | 8 years ago |
1 week | Mini | Ford Ka | CA$ 40.81 | 8 years ago |
1 week | Mini | Ford Ka | CA$ 40.45 | 8 years ago |
1 day | Mini | Ford Ka | CA$ 104.79 | 8 years ago |
1 week | Mini | Ford Ka | CA$ 53.86 | 8 years ago |
1 week | Economy | Peugeot 208 | CA$ 42.61 | 8 years ago |
1 week | Mini | Fiat 500 | CA$ 53.23 | 8 years ago |
1 day | Standard | Renault Talisman | CA$ 1524.02 | 8 years ago |
1 day | Mini | Fiat 500 | CA$ 105.92 | 8 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]