Here you can look through the prices for the rental cars in Perpignan - Airport [PGF] from top-rated providers:
Mini | Economy | Compact | Standard | Full Size | Van | SUV | |
---|---|---|---|---|---|---|---|
- | from CA$ 46.49 | from CA$ 66.66 | - | - | - | - | |
from CA$ 73.16 | from CA$ 131.11 | from CA$ 144.45 | from CA$ 96.89 | from CA$ 263.64 | from CA$ 94.46 | - | |
from CA$ 43.05 | from CA$ 47.95 | from CA$ 85.65 | - | - | from CA$ 92.01 | - | |
- | from CA$ 57.64 | - | - | - | from CA$ 171.51 | from CA$ 97.27 | |
from CA$ 55.58 | from CA$ 65.66 | from CA$ 66.07 | from CA$ 92.87 | - | from CA$ 49.62 | from CA$ 90.20 | |
- | from CA$ 51.94 | - | from CA$ 85.06 | from CA$ 132.14 | from CA$ 79.33 | from CA$ 112.99 | |
- | - | - | - | - | from CA$ 71.75 | - | |
from CA$ 43.87 | from CA$ 48.93 | from CA$ 55.79 | - | - | - | - | |
- | - | - | - | - | from CA$ 141.23 | from CA$ 44.60 | |
from CA$ 42.66 | from CA$ 40.53 | from CA$ 51.41 | from CA$ 62.79 | - | - | - |
Here are some of the basic car rental conditions1 included in Perpignan - Airport [PGF] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
1,000 EUR
CA$ 1620.36
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
- | - |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
850 EUR
CA$ 1377.31
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Compact | Ford Focus | CA$ 51.41 | 8 years ago |
1 week | Compact | Fiat 500L | CA$ 55.79 | 8 years ago |
6 days | Mini | Fiat 500 | CA$ 52.68 | 8 years ago |
6 days | Mini | Ford Ka | CA$ 69.45 | 8 years ago |
1 week | Mini | Ford Ka | CA$ 52.84 | 8 years ago |
5 days | Compact | Fiat 500L | CA$ 82.50 | 8 years ago |
5 days | Compact | Citroen C4 | CA$ 136.63 | 8 years ago |
1 week | Mini | Ford Ka | CA$ 40.52 | 8 years ago |
1 week | Mini | Ford Ka | CA$ 40.16 | 8 years ago |
1 day | Mini | Ford Ka | CA$ 104.04 | 8 years ago |
1 week | Mini | Ford Ka | CA$ 53.47 | 8 years ago |
1 week | Economy | Peugeot 208 | CA$ 42.30 | 8 years ago |
1 week | Mini | Fiat 500 | CA$ 52.85 | 8 years ago |
1 day | Standard | Renault Talisman | CA$ 1513.12 | 8 years ago |
1 day | Mini | Fiat 500 | CA$ 105.16 | 8 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]