Here you can look through the prices for the rental cars in Chemnitz from top-rated providers:
Mini | Economy | Compact | Standard | Van | SUV | Full Size | Convertible | Luxury | |
---|---|---|---|---|---|---|---|---|---|
- | - | - | from $27.31 | from $42.29 | - | - | - | - | |
from $20.37 | from $21.23 | from $22.37 | from $20.99 | - | - | - | - | - | |
- | - | from $54.80 | from $52.06 | from $76.31 | - | - | from $38.47 | from $56.09 | |
from $24.48 | from $26.26 | from $31.67 | from $31.38 | from $32.93 | from $46.16 | from $57.30 | from $33.83 | from $54.61 | |
from $19.19 | from $21.22 | from $23.27 | from $24.66 | from $42.39 | from $41.96 | - | - | - | |
from $73.06 | - | - | from $105.23 | from $137.59 | from $191.60 | from $154.45 | from $250.25 | - | |
from $21.02 | from $21.23 | from $23.27 | from $70.60 | from $51.34 | from $45.12 | - | - | - | |
- | - | - | from $29.82 | - | - | - | - | - |
Here are some of the basic car rental conditions1 included in Chemnitz rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
- | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full | |
1,000 EUR
$1,191.61
|
|
Address: View address | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
16 hours | Economy | Volkswagen Polo | $81.24 | 3 years ago |
1 day | Mini | Volkswagen Up | $71.38 | 3 years ago |
6 days | Mini | Skoda Citigo | $20.54 | 3 years ago |
1 day | Economy | Volkswagen Polo | $74.86 | 3 years ago |
1 day | Mini | Volkswagen Up | $104.82 | 3 years ago |
1 week | Compact | Ford Focus | $23.27 | 3 years ago |
2 days | Mini | Skoda Citigo | $29.45 | 3 years ago |
23 hours | Mini | Volkswagen Up | $59.86 | 3 years ago |
1 week | Economy | Ford Fiesta | $16.18 | 3 years ago |
1 week | Mini | Volkswagen Up | $12.90 | 3 years ago |
1 week | Mini | Volkswagen Up | $19.69 | 3 years ago |
1 week | Mini | Volkswagen Up | $20.70 | 3 years ago |
1 day | Mini | Skoda Citigo | $48.34 | 3 years ago |
1 day | Mini | Volkswagen Up | $47.71 | 3 years ago |
1 day | Mini | Skoda Citigo | $48.14 | 3 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]