Here you can look through the prices for the rental cars in Dresden - Airport [DRS] from top-rated providers:
Mini | Economy | Compact | Standard | Full Size | Van | Luxury | Convertible | SUV | |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | from $81.07 | from $40.78 | - | - | |
from $15.76 | from $16.36 | from $26.47 | from $24.54 | from $38.74 | from $58.43 | - | - | - | |
- | - | from $31.07 | from $36.98 | from $56.35 | from $44.19 | from $56.88 | from $41.55 | from $47.03 | |
from $23.70 | - | - | from $30.78 | - | - | - | - | - | |
- | - | from $20.63 | from $21.76 | - | from $37.71 | - | - | - | |
- | from $26.92 | from $32.50 | from $26.54 | - | from $56.85 | - | - | from $45.43 | |
from $20.53 | from $23.16 | - | from $27.76 | from $32.00 | from $48.39 | from $57.67 | from $36.42 | from $57.07 | |
- | - | - | from $90.71 | - | from $86.70 | from $162.57 | - | from $108.99 | |
- | - | from $19.48 | from $23.16 | - | - | - | - | - | |
from $16.43 | from $17.24 | from $21.65 | from $22.95 | - | from $47.86 | - | - | - | |
- | from $17.24 | from $20.47 | from $22.88 | - | - | - | - | - | |
from $21.52 | from $22.58 | from $23.79 | from $27.55 | - | - | - | - | - | |
- | - | - | from $23.90 | - | - | - | - | - |
Here are some of the basic car rental conditions1 included in Dresden - Airport [DRS] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
- | Pick up and return full |
|
950 EUR
$1,137.10
|
|
- | Pick up and return full |
|
1,250 EUR
$1,496.18
|
|
Airport terminal pickup | Pick up and return full |
|
850 EUR
$1,017.40
|
|
Airport terminal pickup | Pick up and return full |
|
1,150 EUR
$1,376.49
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
1,500 EUR
$1,795.42
|
|
- | Pick up and return full |
|
1,050 EUR
$1,256.79
|
|
- | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
1,500 EUR
$1,795.42
|
|
- | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
- | - |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Mini | Hyundai i10 | $16.93 | 3 years ago |
1 week | Mini | Volkswagen Up | $20.53 | 3 years ago |
1 week | Economy | Seat Ibiza | $18.26 | 3 years ago |
1 week | Mini | Opel Adam | $24.70 | 3 years ago |
3 days | Mini | Ford Ka | $52.21 | 3 years ago |
1 week | Economy | Hyundai i20 | $17.24 | 3 years ago |
1 week | Economy | Hyundai i20 | $17.80 | 3 years ago |
1 week | Economy | Hyundai i20 | $18.17 | 3 years ago |
1 week | Mini | Hyundai i10 | $16.75 | 3 years ago |
1 week | Economy | Hyundai i20 | $18.00 | 3 years ago |
2 weeks | Standard | Hyundai i30 Estate | $22.95 | 3 years ago |
6 days | Mini | Hyundai i10 | $20.44 | 3 years ago |
1 week | Mini | Hyundai i10 | $19.55 | 3 years ago |
1 week | Economy | Volkswagen Polo | $37.13 | 3 years ago |
3 days | Mini | Hyundai i10 | $18.04 | 3 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]