Here you can look through the prices for the rental cars in Frankfurt - International Airport [FRA] from top-rated providers:
Mini | Economy | Compact | Standard | Van | SUV | Full Size | Luxury | Convertible | |
---|---|---|---|---|---|---|---|---|---|
- | - | from $74.25 | from $74.21 | from $175.20 | - | - | - | - | |
from $56.57 | from $57.71 | from $63.43 | from $66.14 | from $175.20 | from $88.02 | - | - | - | |
- | - | from $71.15 | from $81.94 | from $88.75 | from $87.14 | from $119.15 | from $92.74 | from $81.32 | |
- | - | from $51.72 | - | - | - | - | - | - | |
from $38.95 | from $38.95 | - | from $48.13 | - | - | - | - | - | |
from $71.23 | - | - | from $84.75 | - | from $80.85 | - | - | - | |
- | from $58.03 | from $62.29 | from $68.28 | - | - | from $87.86 | - | - | |
- | - | from $95.96 | from $84.79 | - | from $83.79 | - | - | - | |
- | from $51.67 | from $58.72 | from $67.77 | - | from $69.98 | - | - | - | |
from $38.48 | from $35.36 | from $41.38 | from $45.96 | from $197.54 | - | - | - | - | |
- | - | - | from $84.24 | - | from $89.62 | - | from $109.80 | - | |
from $51.53 | from $55.15 | from $68.52 | - | - | - | - | - | - |
Here are some of the basic car rental conditions1 included in Frankfurt - International Airport [FRA] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
950 EUR - 1,000 EUR
$1,002.82 - $1,055.60
|
|
Airport terminal pickup | Pick up and return full |
|
975 EUR - 1,150 EUR
$1,029.21 - $1,213.94
|
|
Airport terminal pickup | Pick up and return full |
|
850 EUR - 1,050 EUR
$897.26 - $1,108.38
|
|
Airport terminal pickup | Pick up and return full |
|
950 EUR
$1,002.82
|
|
Airport terminal pickup | Pick up and return full | |
850 EUR - 950 EUR
$897.26 - $1,002.82
|
|
Airport terminal pickup | Pick up and return full |
|
1,000 EUR - 1,500 EUR
$1,055.60 - $1,583.40
|
|
Airport terminal pickup | Pick up and return full |
|
950 EUR - 1,050 EUR
$1,002.82 - $1,108.38
|
|
Address: View address | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full | No data | ||
Airport terminal pickup | Pick up and return full |
|
850 EUR - 1,100 EUR
$897.26 - $1,161.16
|
|
Airport terminal pickup | Pick up and return full |
|
950 EUR
$1,002.82
|
|
Airport terminal pickup | Pick up and return full |
|
950 EUR
$1,002.82
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
3 weeks | Mini | Kia Picanto | $59.72 | 1 week ago |
2 weeks | Economy | Volkswagen Polo | $35.36 | 1 week ago |
3 weeks | Economy | Hyundai i20 | $51.67 | 1 week ago |
3 weeks | Mini | Volkswagen Up | $51.53 | 1 week ago |
12 hours | SUV | Nissan Qashqai | $277.27 | 2 weeks ago |
1 week | Mini | Fiat 500 | $60.09 | 3 weeks ago |
1 week | Economy | Volkswagen Polo | $57.66 | 1 month ago |
3 weeks | Mini | Fiat 500 | $79.49 | 1 month ago |
1 month | Mini | Opel Adam | $38.95 | 1 month ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]