Here you can look through the prices for the rental cars in Frankfurt - International Airport [FRA] from top-rated providers:
Mini | Standard | Compact | Luxury | Van | Convertible | SUV | Economy | Full Size | Exotic | |
---|---|---|---|---|---|---|---|---|---|---|
- | from $ 59.46 | from $ 52.12 | from $ 102.57 | from $ 147.63 | - | - | from $ 51.60 | - | - | |
- | from $ 56.35 | from $ 49.52 | from $ 119.93 | from $ 161.29 | - | from $ 55.79 | from $ 49.02 | - | - | |
from $ 43.23 | from $ 60.65 | from $ 50.63 | from $ 80.42 | from $ 131.33 | from $ 60.65 | from $ 60.83 | - | - | - | |
from $ 40.18 | from $ 51.43 | from $ 45.02 | - | from $ 171.59 | - | - | from $ 41.43 | - | - | |
from $ 44.13 | from $ 50.45 | from $ 57.17 | from $ 81.24 | from $ 102.77 | - | from $ 48.25 | from $ 45.03 | from $ 59.58 | from $ 45.49 | |
from $ 37.26 | from $ 48.55 | from $ 42.59 | from $ 165.98 | from $ 70.76 | - | from $ 47.66 | from $ 38.06 | from $ 67.63 | - | |
- | - | - | - | - | - | from $ 114.82 | - | - | - | |
- | from $ 50.95 | - | - | - | - | from $ 54.44 | - | - | - | |
from $ 33.00 | from $ 41.33 | - | - | - | - | - | - | - | - |
Here are some of the basic car rental conditions1 included in Frankfurt - International Airport [FRA] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
950 EUR - 1,000 EUR
$ 1110.46 - $ 1168.91
|
|
Airport terminal pickup | Pick up and return full |
|
975 EUR - 1,150 EUR
$ 1139.68 - $ 1344.24
|
|
Airport terminal pickup | Pick up and return full |
|
850 EUR - 1,050 EUR
$ 993.57 - $ 1227.35
|
|
Airport terminal pickup | Pick up and return full |
|
950 EUR
$ 1110.46
|
|
Airport terminal pickup | Pick up and return full |
|
1,000 EUR - 1,500 EUR
$ 1168.91 - $ 1753.36
|
|
Airport terminal pickup | Pick up and return half full |
|
950 EUR - 1,050 EUR
$ 1110.46 - $ 1227.35
|
|
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
850 EUR - 1,100 EUR
$ 993.57 - $ 1285.80
|
|
Airport terminal pickup | Pick up and return full |
|
950 EUR
$ 1110.46
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Mini | Fiat 500 Electric | $ 43.23 | 4 days ago |
1 week | Mini | Fiat 500 | $ 46.08 | 4 days ago |
2 weeks | Mini | Fiat 500 | $ 37.26 | 6 days ago |
6 days | Compact | Audi A3 | $ 62.71 | 1 month ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]