Here you can look through the prices for the rental cars in Kiel from top-rated providers:
Mini | Economy | Compact | Standard | Luxury | Van | SUV | Full Size | |
---|---|---|---|---|---|---|---|---|
- | - | - | from $82.11 | from $106.59 | from $92.82 | - | - | |
- | - | from $90.44 | from $89.85 | - | from $141.55 | from $113.36 | - | |
- | from $57.28 | - | from $106.63 | - | from $90.93 | from $84.76 | from $125.17 | |
from $48.51 | - | from $55.42 | from $56.72 | - | from $59.68 | from $79.91 | - | |
from $52.47 | from $54.89 | from $60.27 | from $61.94 | - | from $81.83 | from $89.29 | - | |
from $32.58 | from $36.02 | from $40.59 | from $42.22 | from $92.22 | from $148.89 | - | - |
Here are some of the basic car rental conditions1 included in Kiel rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | - | - | No data | |
Address: View address | - | - | No data | |
Address: View address | - | - | No data | |
Address: View address | Pick up and return full | - | No data | |
Address: View address | - | - |
1,200 EUR
$1,429.93
|
|
Address: View address | Pick up and return full |
|
No data |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]