Here you can look through the prices for the rental cars in Munich - Airport - Franz Josef Strauss [MUC] from top-rated providers:
Mini | Economy | Compact | Standard | Van | SUV | Full Size | Luxury | Convertible | |
---|---|---|---|---|---|---|---|---|---|
- | from $ 34.19 | from $ 35.27 | from $ 41.38 | from $ 182.98 | - | - | from $ 76.23 | - | |
- | from $ 26.12 | from $ 32.34 | from $ 39.38 | from $ 208.58 | from $ 39.99 | from $ 55.96 | from $ 72.51 | - | |
- | - | from $ 49.67 | from $ 61.76 | from $ 264.27 | from $ 68.83 | - | from $ 76.77 | from $ 59.42 | |
from $ 26.04 | from $ 26.85 | from $ 28.35 | from $ 44.54 | from $ 64.79 | - | - | - | - | |
- | - | - | from $ 42.11 | from $ 45.48 | - | from $ 46.29 | - | - | |
from $ 32.00 | - | - | from $ 40.32 | from $ 61.47 | from $ 43.03 | - | - | - | |
- | from $ 37.12 | from $ 45.89 | from $ 46.06 | from $ 119.71 | from $ 44.49 | - | from $ 93.35 | - | |
- | - | - | - | - | from $ 92.04 | - | - | - | |
from $ 45.93 | - | from $ 89.21 | from $ 92.16 | - | from $ 100.84 | - | - | - | |
- | - | from $ 58.80 | from $ 57.93 | - | - | - | - | - | |
from $ 23.57 | from $ 23.05 | from $ 26.51 | from $ 29.42 | from $ 39.47 | from $ 32.25 | - | - | - | |
from $ 34.49 | from $ 35.62 | - | - | - | - | - | - | - | |
- | from $ 46.44 | from $ 47.22 | from $ 56.62 | - | from $ 56.77 | from $ 67.86 | - | - |
Here are some of the basic car rental conditions1 included in Munich - Airport - Franz Josef Strauss [MUC] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
950 EUR - 1,000 EUR
$ 1120.85 - $ 1179.84
|
|
Airport terminal pickup | Pick up and return full |
|
975 EUR - 1,150 EUR
$ 1150.34 - $ 1356.82
|
|
Airport terminal pickup | Pick up and return full |
|
850 EUR - 1,050 EUR
$ 1002.86 - $ 1238.83
|
|
Airport terminal pickup | Pick up and return full |
|
- 950 EUR
|
|
Airport terminal pickup | Pick up and return full |
|
850 EUR
$ 1002.86
|
|
Airport terminal pickup | Pick up and return full |
|
1,000 EUR - 1,500 EUR
$ 1179.84 - $ 1769.76
|
|
Airport terminal pickup | Pick up and return half full |
|
950 EUR - 1,050 EUR
$ 1120.85 - $ 1238.83
|
|
Address: View address | Pick up and return full |
|
No data | |
Airport terminal pickup | - | No data | ||
Airport terminal pickup | Pick up and return full |
|
No data | |
Free shuttle bus | Pick up and return full |
|
2,200 EUR
$ 2595.65
|
|
Airport terminal pickup | Pick up and return full |
|
1,000 EUR
$ 1179.84
|
|
Airport terminal pickup | Pick up and return full |
|
850 EUR
$ 1002.86
|
|
Airport terminal pickup | Pick up and return full |
|
950 EUR - 1,150 EUR
$ 1120.85 - $ 1356.82
|
|
Airport terminal pickup | Pick up and return full |
|
950 EUR
$ 1120.85
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
2 weeks | Compact | Ford Focus | $ 37.71 | 3 weeks ago |
2 weeks | Economy | Volkswagen Polo | $ 57.83 | 1 month ago |
5 days | Compact | Volkswagen Golf | $ 54.86 | 1 month ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]