Here you can look through the prices for the rental cars in Nuremberg - Airport [NUE] from top-rated providers:
Mini | Economy | Standard | Compact | SUV | Full Size | Luxury | Van | Convertible | |
---|---|---|---|---|---|---|---|---|---|
- | - | from $ 113.24 | from $ 98.98 | - | - | from $ 167.51 | from $ 126.96 | - | |
- | - | from $ 107.58 | from $ 94.03 | - | - | from $ 132.61 | - | - | |
- | from $ 68.68 | from $ 93.30 | from $ 76.52 | from $ 83.28 | from $ 111.95 | from $ 99.66 | from $ 139.80 | from $ 93.30 | |
from $ 69.24 | from $ 71.13 | from $ 100.88 | from $ 100.88 | from $ 107.91 | - | - | from $ 129.82 | - | |
from $ 62.14 | from $ 63.37 | from $ 77.92 | from $ 71.59 | from $ 81.95 | from $ 105.95 | from $ 133.33 | from $ 100.32 | - | |
- | - | - | - | - | - | - | from $ 154.44 | - | |
from $ 48.48 | from $ 46.23 | from $ 60.92 | - | - | - | - | - | - | |
from $ 67.32 | - | from $ 83.80 | from $ 42.00 | from $ 108.40 | - | - | - | - | |
- | - | - | - | - | - | - | from $ 204.92 | - | |
- | - | from $ 66.02 | - | - | - | - | - | - | |
from $ 44.58 | - | from $ 60.90 | - | - | - | - | - | - |
Here are some of the basic car rental conditions1 included in Nuremberg - Airport [NUE] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
950 EUR
$ 1110.46
|
|
Airport terminal pickup | Pick up and return full |
|
975 EUR - 1,950 EUR
$ 1139.68 - $ 2279.37
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
1,000 EUR - 1,500 EUR
$ 1168.91 - $ 1753.36
|
|
Airport terminal pickup | Pick up and return full |
|
950 EUR - 1,150 EUR
$ 1110.46 - $ 1344.24
|
|
Address: View address | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | - |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
950 EUR
$ 1110.46
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
3 days | Mini | Fiat 500 | $ 62.14 | 8 months ago |
1 day | Luxury | Polestar 2 | $ 109.50 | 11 months ago |
1 week | Mini | Toyota Aygo | $ 29.53 | 11 months ago |
1 day | Compact | Opel Mokka | $ 98.70 | 11 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]