Here you can look through the prices for the rental cars in New Delhi - Downtown from top-rated providers:
Mini | Economy | Compact | Van | SUV | Standard | Full Size | Luxury | |
---|---|---|---|---|---|---|---|---|
from $41.39 | from $45.07 | from $54.30 | from $60.19 | from $65.77 | - | - | - | |
- | from $40.38 | from $75.00 | - | from $75.00 | from $233.04 | - | - | |
- | - | - | from $71.16 | - | from $89.49 | from $203.02 | from $610.82 |
Here are some of the basic car rental conditions1 included in New Delhi - Downtown rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Meet and greet | Pick up and return full |
|
No data | |
- | - | - |
40,000 INR
$542.79
|
|
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Mini | Hyundai i10 | $41.39 | 3 years ago |
9 hours | Standard | Skoda Octavia | $289.83 | 3 years ago |
1 month | Van | Toyota Fortuner | $120.44 | 3 years ago |
1 week | Van | Toyota Innova | $92.01 | 3 years ago |
3 weeks | Van | Toyota Innova | $92.30 | 3 years ago |
3 days | Economy | Tata Indica | $54.35 | 3 years ago |
1 month | Van | Toyota Fortuner | $120.89 | 3 years ago |
5 days | Economy | Tata Indica | $54.02 | 3 years ago |
6 days | Mini | Hyundai i10 | $43.02 | 3 years ago |
1 week | Standard | Skoda Octavia | $257.02 | 3 years ago |
1 week | Standard | Skoda Octavia | $259.00 | 3 years ago |
1 week | Van | Toyota Innova | $92.02 | 3 years ago |
1 day | Standard | Skoda Octavia | $287.77 | 3 years ago |
2 hours | Economy | Tata Indica | $54.05 | 3 years ago |
2 days | Economy | Tata Indica | $54.25 | 3 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]