Here you can look through the prices for the rental cars in Alghero - Airport - Fertilia [AHO] from top-rated providers:
Mini | Compact | Standard | Economy | Van | SUV | Full Size | |
---|---|---|---|---|---|---|---|
- | from $ 24.64 | - | - | - | from $ 29.45 | - | |
from $ 107.52 | from $ 24.47 | - | - | - | from $ 28.41 | - | |
- | from $ 24.53 | from $ 24.24 | - | - | from $ 32.38 | from $ 31.63 | |
- | - | from $ 30.19 | - | - | - | - | |
from $ 65.28 | - | - | from $ 66.75 | - | - | - | |
from $ 68.78 | - | - | from $ 71.39 | - | - | - | |
- | from $ 22.21 | - | from $ 18.51 | from $ 120.90 | from $ 34.56 | - | |
from $ 68.85 | from $ 82.89 | from $ 108.70 | from $ 86.15 | - | from $ 98.58 | - | |
- | - | - | - | from $ 136.83 | - | - | |
from $ 65.05 | from $ 73.52 | from $ 81.39 | from $ 62.95 | from $ 217.61 | - | - | |
from $ 104.36 | from $ 124.97 | from $ 168.86 | from $ 104.23 | from $ 132.04 | from $ 139.60 | - | |
- | - | - | - | from $ 1009.63 | - | - | |
from $ 9.56 | from $ 14.03 | from $ 15.19 | - | - | - | - | |
from $ 64.78 | from $ 70.00 | - | from $ 68.53 | from $ 180.89 | - | - | |
from $ 22.01 | - | - | from $ 22.44 | - | - | - | |
- | from $ 20.69 | from $ 24.73 | - | - | from $ 21.21 | - | |
- | - | - | from $ 89.06 | - | - | - |
Here are some of the basic car rental conditions1 included in Alghero - Airport - Fertilia [AHO] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
1,900 EUR
$ 2216.43
|
|
Airport terminal pickup | Pick up and return full |
|
2,318 EUR
$ 2704.05
|
|
- | - |
|
1,710 EUR
$ 1994.79
|
|
Airport terminal pickup | - |
|
1,750 EUR
$ 2041.45
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport Terminal Pickup | Pick up and return full |
|
No data | |
- | - |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
- | - | - |
1,400 EUR - 1,600 EUR
$ 1633.16 - $ 1866.47
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
- | - |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
2,000 EUR
$ 2333.09
|
|
- | - |
|
No data | |
Airport Terminal Pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | - |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Economy | Fiat Panda | $ 62.95 | 2 weeks ago |
4 days | Economy | Opel Corsa | $ 72.12 | 2 weeks ago |
1 week | Mini | Fiat 500 | $ 9.56 | 6 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]