Here you can look through the prices for the rental cars in Bari - Airport - Palese [BRI] from top-rated providers:
Mini | Compact | Van | Economy | Standard | SUV | Luxury | Convertible | Full Size | |
---|---|---|---|---|---|---|---|---|---|
- | from CA$ 106.15 | from CA$ 548.22 | from CA$ 172.58 | from CA$ 227.71 | from CA$ 266.09 | from CA$ 165.90 | - | - | |
- | - | - | - | from CA$ 136.94 | - | - | - | - | |
- | from CA$ 1193.07 | from CA$ 2226.98 | - | from CA$ 158.59 | from CA$ 1638.14 | from CA$ 2012.16 | from CA$ 2209.96 | from CA$ 1590.23 | |
from CA$ 76.24 | - | - | - | - | - | - | - | - | |
from CA$ 155.77 | from CA$ 208.39 | from CA$ 144.73 | from CA$ 99.05 | from CA$ 216.31 | from CA$ 252.74 | from CA$ 471.98 | - | - | |
- | from CA$ 203.21 | - | - | - | from CA$ 139.09 | - | - | - | |
from CA$ 100.05 | from CA$ 118.71 | - | from CA$ 109.84 | - | - | - | - | - | |
from CA$ 138.69 | - | - | from CA$ 150.32 | - | - | - | - | - | |
- | from CA$ 206.32 | from CA$ 754.19 | - | from CA$ 264.81 | from CA$ 282.85 | - | - | - | |
from CA$ 99.76 | from CA$ 114.37 | from CA$ 404.37 | from CA$ 106.01 | from CA$ 119.75 | - | - | - | - | |
- | from CA$ 91.96 | - | from CA$ 99.28 | - | - | - | - | - | |
from CA$ 114.08 | from CA$ 119.73 | from CA$ 127.62 | from CA$ 114.08 | from CA$ 137.11 | from CA$ 121.37 | - | - | - | |
from CA$ 244.94 | from CA$ 263.81 | from CA$ 380.31 | - | - | - | - | from CA$ 293.95 | - | |
- | - | from CA$ 365.35 | - | - | - | - | - | - | |
from CA$ 80.62 | - | - | - | from CA$ 128.22 | - | from CA$ 146.23 | - | - | |
- | from CA$ 499.84 | - | - | from CA$ 550.28 | from CA$ 660.22 | - | - | - | |
from CA$ 76.61 | from CA$ 92.78 | - | from CA$ 85.10 | from CA$ 139.76 | from CA$ 121.27 | - | - | - | |
from CA$ 59.30 | from CA$ 62.06 | from CA$ 179.87 | - | - | - | - | - | - |
Here are some of the basic car rental conditions1 included in Bari - Airport - Palese [BRI] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
1,700 EUR - 2,800 EUR
CA$ 2725.46 - CA$ 4488.99
|
|
Airport Terminal Pickup | Pick up and return full |
|
1,600 EUR
CA$ 2565.14
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
- | - | |
1,710 EUR - 3,000 EUR
CA$ 2741.49 - CA$ 4809.64
|
|
Airport terminal pickup | Pick up and return full |
|
2,318 EUR - 3,416 EUR
CA$ 3716.25 - CA$ 5476.57
|
|
Airport Terminal Pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport Terminal Pickup | Pick up and return full |
|
1,600 EUR
CA$ 2565.14
|
|
Airport terminal pickup | Pick up and return full |
|
1,400 EUR - 2,500 EUR
CA$ 2244.50 - CA$ 4008.03
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | - |
|
No data | |
Free shuttle bus | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
1,710 EUR - 2,700 EUR
CA$ 2741.49 - CA$ 4328.67
|
|
Airport Terminal Pickup | Pick up and return full |
|
- 4,200 EUR
|
|
Free shuttle bus | Pick up and return full |
|
No data | |
Free shuttle bus | - |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 day | Standard | Peugeot 3008 Hybrid | CA$ 252.74 | 1 month ago |
1 week | Compact | Volkswagen Taigo | CA$ 102.28 | 1 month ago |
3 days | Mini | Peugeot 107 | CA$ 59.30 | 3 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]