Here you can look through the prices for the rental cars in Milan - Airport - Bergamo [BGY] from top-rated providers:
| Mini | Economy | Compact | Standard | SUV | Convertible | Van | Luxury | Full Size | |
|---|---|---|---|---|---|---|---|---|---|
| - | - | from $ 35.87 | - | - | - | from $ 151.65 | from $ 81.71 | - | |
| - | - | - | - | - | - | from $ 181.98 | - | - | |
| - | - | from $ 44.29 | from $ 59.20 | from $ 70.66 | from $ 175.16 | from $ 91.91 | from $ 96.21 | from $ 75.98 | |
| - | - | from $ 35.50 | from $ 43.46 | from $ 35.52 | - | from $ 150.14 | from $ 93.85 | - | |
| from $ 20.27 | - | - | from $ 54.31 | - | - | from $ 115.22 | - | - | |
| - | - | from $ 50.01 | - | from $ 113.80 | - | from $ 104.46 | from $ 106.15 | - | |
| - | - | - | from $ 70.46 | - | - | - | - | - | |
| - | - | - | from $ 43.81 | - | - | - | - | - | |
| - | from $ 25.72 | from $ 34.50 | from $ 54.72 | from $ 29.16 | - | from $ 149.12 | - | - | |
| - | - | from $ 36.81 | - | - | - | - | - | - | |
| from $ 20.82 | from $ 21.78 | - | - | from $ 38.37 | - | from $ 108.37 | - | - | |
| - | from $ 38.49 | - | - | - | - | - | - | - | |
| - | - | - | from $ 136.88 | from $ 32.34 | - | - | - | - | |
| from $ 14.22 | from $ 15.26 | from $ 21.79 | - | from $ 19.67 | - | from $ 70.04 | - | - | |
| from $ 14.21 | from $ 14.84 | from $ 16.75 | from $ 22.72 | from $ 19.84 | - | - | - | - | |
| from $ 28.06 | from $ 20.91 | from $ 41.37 | from $ 50.68 | from $ 40.90 | from $ 48.07 | from $ 43.42 | - | - | |
| from $ 18.69 | from $ 14.40 | from $ 34.37 | from $ 88.83 | from $ 22.02 | - | from $ 21.91 | - | - | |
| from $ 14.53 | from $ 15.80 | from $ 19.61 | from $ 22.14 | - | - | from $ 112.49 | - | - | |
| from $ 11.01 | from $ 11.23 | - | - | - | - | - | - | - | |
| from $ 17.08 | from $ 16.19 | - | - | from $ 22.68 | - | from $ 94.98 | from $ 144.49 | - | |
| - | from $ 42.66 | - | - | - | - | - | - | - | |
| - | from $ 25.52 | - | - | - | - | from $ 109.18 | - | - | |
| - | - | - | from $ 42.96 | from $ 51.70 | - | - | - | - | |
| from $ 28.17 | - | - | from $ 36.57 | from $ 35.48 | - | from $ 109.94 | - | - | |
| from $ 15.65 | from $ 25.09 | from $ 17.72 | from $ 24.89 | from $ 40.46 | - | - | - | - | |
| from $ 12.12 | from $ 12.56 | from $ 16.32 | - | from $ 15.74 | - | - | - | - | |
| - | - | - | from $ 91.28 | - | - | from $ 342.04 | from $ 180.21 | - |
Here are some of the basic car rental conditions1 included in Milan - Airport - Bergamo [BGY] rental deals. Check them out to decide which of them are the most convenient for you:
| Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
|---|---|---|---|---|
| Airport terminal pickup | Pick up and return full |
|
1,700 EUR - 2,800 EUR
$ 1975.94 - $ 3254.49
|
|
| Airport terminal pickup | Pick up and return full |
|
1,800 EUR - 3,000 EUR
$ 2092.17 - $ 3486.95
|
|
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
2,318 EUR - 3,416 EUR
$ 2694.25 - $ 3970.47
|
|
| Airport Terminal Pickup | Pick up and return full |
|
1,750 EUR - 2,800 EUR
$ 2034.05 - $ 3254.49
|
|
| Airport terminal pickup | Pick up and return full |
|
1,710 EUR - 3,000 EUR
$ 1987.56 - $ 3486.95
|
|
| Airport terminal pickup | Pick up and return full |
|
2,000 EUR - 2,900 EUR
$ 2324.63 - $ 3370.72
|
|
| Airport terminal pickup | Pick up and return full |
|
1,400 EUR - 2,400 EUR
$ 1627.24 - $ 2789.56
|
|
| Airport terminal pickup | Pick up and return full |
|
1,500 EUR - 3,000 EUR
$ 1743.47 - $ 3486.95
|
|
| Free shuttle bus | Pick up and return full | - | No data | |
| Airport terminal pickup | Pick up and return full |
|
2,500 EUR
$ 2905.79
|
|
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Free shuttle bus | - |
|
1,000 EUR
$ 1162.32
|
|
| Free shuttle bus | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
2,000 EUR
$ 2324.63
|
|
| Airport Terminal Pickup | Pick up and return full |
|
2,100 EUR
$ 2440.86
|
|
| - | - | - |
1,200 EUR - 2,200 EUR
$ 1394.78 - $ 2557.10
|
|
| Free shuttle bus | Pick up and return full |
|
No data | |
| Airport terminal pickup | - |
|
1,650 EUR - 1,980 EUR
$ 1917.82 - $ 2301.39
|
|
| Free shuttle bus | Pick up and return full |
|
2,000 EUR - 3,500 EUR
$ 2324.63 - $ 4068.11
|
|
| Meet and greet | Pick up and return full |
|
No data | |
| Meet and greet | - |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
2,000 EUR - 3,000 EUR
$ 2324.63 - $ 3486.95
|
|
| Free shuttle bus | Pick up and return full |
|
1,710 EUR - 3,000 EUR
$ 1987.56 - $ 3486.95
|
|
| Airport Terminal Pickup | Pick up and return full |
|
1,250 EUR - 4,400 EUR
$ 1452.90 - $ 5114.19
|
|
| Free shuttle bus | - |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
1,100 EUR - 1,400 EUR
$ 1278.55 - $ 1627.24
|
|
| Airport terminal pickup | Pick up and return full |
|
No data |
| Reservation time span | Car class | Car model | Price | Date |
|---|---|---|---|---|
| 5 days | Compact | Ford Focus | $ 16.75 | 1 month ago |
| 5 days | Economy | Fiat Panda | $ 24.03 | 1 month ago |
| 1 week | Mini | Fiat 500 | $ 20.82 | 1 month ago |
| 5 days | Mini | Peugeot 107 | $ 27.26 | 2 months ago |
| 1 week | Mini | Hyundai i10 | $ 14.21 | 2 months ago |
| 1 week | Mini | Opel Karl | $ 28.34 | 3 months ago |
| 1 week | Mini | Fiat 500 | $ 28.25 | 3 months ago |
| 1 week | Mini | Toyota Aygo | $ 9.93 | 3 months ago |
| 1 week | Mini | Opel Karl | $ 27.72 | 4 months ago |
| 1 week | Mini | Peugeot 107 | $ 10.28 | 6 months ago |
| 2 days | Economy | Ford Fiesta | $ 14.03 | 7 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]