Here you can look through the prices for the rental cars in Sicily - Catania Airport - Fontanarossa [CTA] from top-rated providers:
Mini | Economy | Compact | SUV | Standard | Van | Convertible | Full Size | Luxury | |
---|---|---|---|---|---|---|---|---|---|
from €65.43 | - | from €96.42 | from €125.35 | from €130.17 | - | - | - | - | |
- | from €71.69 | from €90.17 | from €124.08 | from €124.65 | - | from €170.17 | from €118.79 | from €113.64 | |
- | - | - | - | from €86.29 | - | - | - | from €83.33 | |
from €58.89 | - | - | - | - | - | - | - | - | |
- | from €64.89 | from €79.07 | from €85.45 | from €82.66 | - | - | from €119.17 | - | |
from €40.74 | from €44.33 | from €48.30 | from €61.38 | - | - | - | - | - | |
- | - | - | from €71.47 | from €127.69 | - | - | - | - | |
- | - | from €74.92 | - | - | - | - | - | - | |
from €45.71 | from €52.08 | - | - | from €65.01 | - | - | - | - | |
from €54.55 | from €54.06 | from €66.74 | - | - | - | - | - | - | |
from €45.98 | - | from €51.05 | - | from €84.28 | from €328.39 | from €60.43 | - | - | |
from €45.50 | - | from €54.19 | from €112.73 | from €66.54 | - | - | - | - | |
- | from €52.72 | from €61.20 | - | from €67.74 | - | - | - | - | |
- | - | - | - | - | from €183.94 | - | - | - | |
from €55.18 | from €54.77 | from €61.91 | from €66.55 | from €95.70 | from €77.62 | - | - | - | |
- | from €47.99 | from €57.63 | - | from €76.89 | from €180.50 | - | - | - | |
- | - | - | from €66.00 | - | - | - | - | - | |
- | from €58.51 | - | - | - | - | - | - | - | |
- | - | from €100.36 | from €134.93 | from €191.14 | - | - | - | - |
Here are some of the basic car rental conditions1 included in Sicily - Catania Airport - Fontanarossa [CTA] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
- | - | - |
1,900 EUR - 2,800 EUR
€1,900.00 - €2,800.00
|
|
- | - |
2,000 EUR - 2,600 EUR
€2,000.00 - €2,600.00
|
||
- | - | - |
2,000 EUR
€2,000.00
|
|
- | - | - |
1,750 EUR
€1,750.00
|
|
- | - | - |
2,318 EUR - 3,416 EUR
€2,318.00 - €3,416.00
|
|
- | - | - |
1,710 EUR - 3,000 EUR
€1,710.00 - €3,000.00
|
|
Airport Terminal Pickup | Pick up and return full |
|
No data | |
- | Pick up and return full |
|
No data | |
Address: View address | - | - | No data | |
- | - | - |
2,000 EUR
€2,000.00
|
|
- | - | - |
1,400 EUR - 2,500 EUR
€1,400.00 - €2,500.00
|
|
- | - | - |
1,500 EUR - 3,000 EUR
€1,500.00 - €3,000.00
|
|
- | - | - |
1,600 EUR - 2,200 EUR
€1,600.00 - €2,200.00
|
|
- | - | - |
1,200 EUR - 2,200 EUR
€1,200.00 - €2,200.00
|
|
- | - | - |
1,500 EUR - 3,000 EUR
€1,500.00 - €3,000.00
|
|
- | - | - |
3,500 EUR
€3,500.00
|
|
- | - | - |
2,000 EUR - 2,500 EUR
€2,000.00 - €2,500.00
|
|
- | - | - |
1,710 EUR - 3,000 EUR
€1,710.00 - €3,000.00
|
|
- | - | - |
- 5,600 EUR
|
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]