Here you can look through the prices for the rental cars in Genoa - Airport - Cristoforo Colombo [GOA] from top-rated providers:
Mini | Economy | Compact | Van | Full Size | Standard | SUV | Convertible | Luxury | |
---|---|---|---|---|---|---|---|---|---|
- | from € 63.11 | from € 70.02 | from € 254.21 | - | - | - | - | - | |
- | from € 56.88 | from € 48.93 | from € 61.61 | - | from € 54.43 | from € 63.19 | - | - | |
- | - | - | from € 262.12 | from € 124.09 | from € 53.70 | from € 56.38 | - | - | |
- | - | - | - | - | from € 33.81 | - | - | - | |
- | - | from € 37.04 | - | - | from € 41.90 | from € 47.44 | - | - | |
from € 18.70 | from € 21.45 | from € 24.29 | - | from € 44.43 | from € 37.30 | from € 30.06 | - | - | |
from € 36.61 | from € 29.27 | from € 48.88 | - | from € 203.84 | from € 234.22 | - | from € 89.59 | - | |
from € 32.97 | from € 35.52 | from € 41.24 | - | - | - | - | - | - | |
from € 17.91 | from € 21.04 | from € 22.08 | from € 26.67 | - | - | - | - | - | |
- | - | from € 63.09 | from € 177.92 | - | from € 48.53 | from € 99.03 | from € 69.98 | - | |
- | - | - | from € 112.09 | - | - | - | - | - | |
- | from € 25.86 | from € 52.30 | from € 191.82 | - | from € 80.36 | - | - | - | |
- | from € 27.25 | - | from € 114.04 | - | from € 43.69 | - | - | - | |
from € 23.50 | from € 21.79 | from € 38.54 | from € 95.12 | - | from € 46.00 | from € 55.73 | - | from € 220.65 |
Here are some of the basic car rental conditions1 included in Genoa - Airport - Cristoforo Colombo [GOA] rental deals. Check them out to decide which of them are the most convenient for you:
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Mini | Fiat 500 | € 19.18 | 3 years ago |
1 week | Mini | Citroen C1 | € 20.68 | 3 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]