Here you can look through the prices for the rental cars in Milan - Airport - Malpensa [MXP] from top-rated providers:
| Mini | Economy | Compact | Standard | Van | SUV | Convertible | Luxury | Full Size | |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | from $ 279.33 | from $ 69.80 | - | from $ 113.01 | - | |
| - | - | - | from $ 104.52 | from $ 133.56 | - | - | - | - | |
| - | - | - | from $ 73.54 | - | - | - | - | - | |
| - | - | - | from $ 57.97 | from $ 162.18 | from $ 60.99 | - | - | - | |
| - | - | from $ 62.49 | from $ 75.02 | from $ 103.14 | from $ 69.18 | - | from $ 86.44 | - | |
| - | - | from $ 86.61 | from $ 46.99 | from $ 143.99 | from $ 58.95 | from $ 114.58 | from $ 71.24 | from $ 122.55 | |
| - | - | - | from $ 101.45 | - | - | - | - | - | |
| - | from $ 28.71 | - | - | - | - | - | - | - | |
| - | from $ 64.90 | - | - | - | from $ 80.71 | - | - | - | |
| - | from $ 26.89 | from $ 34.40 | from $ 40.07 | - | from $ 35.25 | - | - | - | |
| from $ 8.48 | from $ 9.66 | from $ 9.31 | from $ 93.06 | from $ 76.70 | from $ 12.65 | - | - | - | |
| from $ 40.22 | from $ 45.08 | - | from $ 57.75 | from $ 174.44 | from $ 120.13 | - | - | - | |
| from $ 35.05 | - | - | from $ 91.31 | - | - | - | - | - | |
| from $ 43.48 | - | from $ 46.82 | - | - | from $ 47.49 | - | - | - | |
| - | from $ 25.59 | from $ 32.82 | from $ 34.09 | from $ 432.86 | from $ 32.07 | - | - | - | |
| - | - | - | from $ 59.24 | from $ 157.37 | - | - | from $ 83.88 | - | |
| - | - | - | - | - | from $ 54.65 | - | - | - | |
| from $ 58.02 | from $ 49.06 | from $ 63.77 | from $ 37.13 | from $ 67.55 | from $ 56.97 | from $ 106.57 | - | - | |
| - | from $ 35.98 | from $ 41.19 | - | from $ 233.78 | from $ 71.75 | - | - | - | |
| from $ 36.04 | from $ 37.34 | from $ 20.50 | - | from $ 142.84 | - | - | - | - | |
| from $ 59.48 | from $ 37.95 | - | - | from $ 149.21 | from $ 47.38 | - | from $ 167.42 | - | |
| - | from $ 17.89 | - | - | - | - | - | - | - | |
| - | from $ 31.21 | from $ 69.01 | from $ 69.50 | from $ 117.53 | from $ 47.21 | - | - | - | |
| - | - | - | - | from $ 548.73 | from $ 86.36 | - | - | from $ 295.13 | |
| from $ 45.73 | - | - | from $ 46.37 | - | - | - | - | - | |
| from $ 73.55 | from $ 111.91 | from $ 23.78 | - | from $ 148.61 | from $ 29.39 | from $ 63.30 | - | - |
Here are some of the basic car rental conditions1 included in Milan - Airport - Malpensa [MXP] rental deals. Check them out to decide which of them are the most convenient for you:
| Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
|---|---|---|---|---|
| Airport terminal pickup | Pick up and return full |
|
1,700 EUR - 2,800 EUR
$ 1995.95 - $ 3287.44
|
|
| Airport terminal pickup | Pick up and return full |
|
1,800 EUR - 2,600 EUR
$ 2113.36 - $ 3052.63
|
|
| Airport terminal pickup | Pick up and return full |
|
1,600 EUR - 1,750 EUR
$ 1878.54 - $ 2054.65
|
|
| Airport terminal pickup | Pick up and return full |
|
2,318 EUR - 3,416 EUR
$ 2721.53 - $ 4010.68
|
|
| Airport terminal pickup | Pick up and return full |
|
900 EUR - 1,710 EUR
$ 1056.68 - $ 2007.69
|
|
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
2,000 EUR - 2,900 EUR
$ 2348.17 - $ 3404.85
|
|
| Free shuttle bus | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
No data | |
| Free shuttle bus | - |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
1,500 EUR - 2,000 EUR
$ 1761.13 - $ 2348.17
|
|
| Free shuttle bus | Pick up and return full |
|
1,800 EUR
$ 2113.36
|
|
| Free shuttle bus | Pick up and return full |
|
1,500 EUR - 3,000 EUR
$ 1761.13 - $ 3522.26
|
|
| Airport terminal pickup | Pick up and return full |
|
1,400 EUR - 2,500 EUR
$ 1643.72 - $ 2935.22
|
|
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
2,000 EUR
$ 2348.17
|
|
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
2,600 EUR
$ 3052.63
|
|
| Free shuttle bus | Pick up and return full |
|
1,200 EUR - 2,500 EUR
$ 1408.90 - $ 2935.22
|
|
| Airport terminal pickup | - |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
3,500 EUR
$ 4109.30
|
|
| Meet and greet | Pick up and return full |
|
No data | |
| Free shuttle bus | - |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
2,000 EUR - 3,000 EUR
$ 2348.17 - $ 3522.26
|
|
| Airport terminal pickup | Pick up and return full |
|
1,710 EUR - 3,000 EUR
$ 2007.69 - $ 3522.26
|
|
| Free shuttle bus | Pick up and return full |
|
No data | |
| Airport Terminal Pickup | Pick up and return full |
|
1,000 EUR - 4,400 EUR
$ 1174.09 - $ 5165.98
|
|
| Airport terminal pickup | Pick up and return full |
|
No data | |
| - | - |
|
No data |
| Reservation time span | Car class | Car model | Price | Date |
|---|---|---|---|---|
| 1 week | Mini | Fiat 500 | $ 9.33 | 1 week ago |
| 1 day | Economy | Peugeot 208 Hybrid | $ 17.89 | 1 month ago |
| 6 days | Mini | Peugeot 107 | $ 14.18 | 1 month ago |
| 1 week | Mini | Fiat Panda | $ 14.17 | 1 month ago |
| 1 month | Economy | Peugeot 208 | $ 67.06 | 1 month ago |
| 15 hours | Mini | Toyota Aygo | $ 43.13 | 2 months ago |
| 15 hours | Mini | Toyota Aygo | $ 44.75 | 2 months ago |
| 4 days | Mini | Peugeot 107 | $ 21.28 | 2 months ago |
| 2 days | Mini | Volkswagen Up | $ 21.18 | 3 months ago |
| 1 week | Mini | Peugeot 107 | $ 14.17 | 3 months ago |
| 1 week | Economy | Fiat Panda | $ 13.77 | 4 months ago |
| 2 weeks | Mini | Fiat 500 | $ 22.47 | 4 months ago |
| 1 week | Economy | Fiat Panda | $ 20.04 | 4 months ago |
| 1 week | Mini | Opel Karl | $ 35.61 | 4 months ago |
| 1 week | Economy | Lancia Ypsilon | $ 33.62 | 4 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]