Here you can look through the prices for the rental cars in Milan - Airport - Malpensa [MXP] from top-rated providers:
| Mini | Economy | Compact | SUV | Standard | Convertible | Van | Luxury | Full Size | |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | from $ 69.80 | - | - | - | from $ 134.68 | - | |
| from $ 77.59 | - | - | - | from $ 231.34 | - | from $ 180.51 | from $ 264.04 | - | |
| - | - | - | from $ 61.94 | from $ 71.67 | - | from $ 176.71 | - | - | |
| - | - | - | from $ 53.88 | from $ 51.72 | - | from $ 162.18 | - | - | |
| - | - | from $ 58.72 | from $ 116.76 | from $ 62.40 | - | from $ 218.70 | from $ 72.15 | - | |
| - | - | from $ 72.55 | from $ 58.95 | from $ 46.99 | from $ 114.58 | from $ 124.86 | from $ 71.24 | from $ 105.39 | |
| - | - | - | - | from $ 128.05 | - | - | - | - | |
| - | from $ 49.52 | - | - | - | - | - | - | - | |
| - | from $ 128.41 | - | - | from $ 96.62 | - | - | - | - | |
| - | from $ 38.94 | - | from $ 47.79 | - | - | - | - | - | |
| from $ 199.33 | from $ 13.65 | from $ 50.56 | - | - | - | from $ 106.81 | - | - | |
| - | from $ 39.06 | - | from $ 71.93 | from $ 263.17 | - | from $ 178.51 | - | - | |
| - | - | - | - | from $ 91.31 | - | - | - | - | |
| from $ 29.00 | from $ 31.08 | from $ 35.39 | from $ 37.47 | - | - | - | - | - | |
| - | from $ 36.90 | from $ 48.97 | from $ 43.27 | - | - | from $ 223.46 | - | - | |
| - | - | from $ 54.91 | - | from $ 62.61 | - | - | - | - | |
| - | - | - | - | - | - | - | from $ 246.37 | - | |
| from $ 68.40 | - | from $ 108.56 | - | - | - | - | - | - | |
| from $ 32.24 | from $ 32.76 | from $ 43.95 | from $ 41.14 | from $ 60.36 | from $ 90.19 | from $ 45.63 | - | - | |
| from $ 26.83 | from $ 26.83 | from $ 35.34 | from $ 40.86 | - | - | from $ 40.86 | - | - | |
| from $ 39.10 | - | from $ 44.35 | - | from $ 50.91 | - | from $ 124.43 | - | - | |
| from $ 59.48 | from $ 39.28 | - | from $ 51.25 | - | - | from $ 147.43 | from $ 225.32 | - | |
| - | from $ 65.07 | - | - | - | - | - | - | - | |
| from $ 30.66 | - | from $ 37.80 | from $ 40.31 | from $ 62.14 | - | from $ 269.79 | - | - | |
| - | from $ 25.83 | from $ 32.38 | from $ 32.52 | - | - | from $ 114.29 | from $ 65.48 | from $ 77.81 | |
| from $ 35.61 | - | from $ 45.08 | - | from $ 46.45 | - | - | - | - | |
| - | - | - | - | from $ 151.13 | - | - | - | - | |
| from $ 45.51 | from $ 70.27 | from $ 23.78 | from $ 52.69 | - | - | - | - | - |
Here are some of the basic car rental conditions1 included in Milan - Airport - Malpensa [MXP] rental deals. Check them out to decide which of them are the most convenient for you:
| Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
|---|---|---|---|---|
| Airport terminal pickup | Pick up and return full |
|
1,700 EUR - 2,800 EUR
$ 1962.57 - $ 3232.46
|
|
| - | Pick up and return full |
|
1,800 EUR - 2,600 EUR
$ 2078.01 - $ 3001.57
|
|
| Airport terminal pickup | Pick up and return full |
|
1,600 EUR - 1,750 EUR
$ 1847.12 - $ 2020.29
|
|
| Airport terminal pickup | Pick up and return full |
|
2,318 EUR - 3,416 EUR
$ 2676.02 - $ 3943.60
|
|
| Airport terminal pickup | Pick up and return full |
|
900 EUR - 1,710 EUR
$ 1039.01 - $ 1974.11
|
|
| Free shuttle bus | Pick up and return full |
|
No data | |
| - | Pick up and return full |
|
2,000 EUR - 2,900 EUR
$ 2308.90 - $ 3347.91
|
|
| Free shuttle bus | Pick up and return full |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
No data | |
| Free shuttle bus | - |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
No data | |
| - | - |
|
1,500 EUR - 2,000 EUR
$ 1731.68 - $ 2308.90
|
|
| Free shuttle bus | Pick up and return full |
|
1,800 EUR
$ 2078.01
|
|
| Free shuttle bus | Pick up and return full |
|
1,500 EUR - 3,000 EUR
$ 1731.68 - $ 3463.35
|
|
| Airport terminal pickup | Pick up and return full |
|
1,400 EUR - 2,500 EUR
$ 1616.23 - $ 2886.13
|
|
| - | Pick up and return full |
|
No data | |
| - | Pick up and return full |
|
2,000 EUR
$ 2308.90
|
|
| Airport terminal pickup | Pick up and return full |
|
No data | |
| - | Pick up and return full |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
2,600 EUR
$ 3001.57
|
|
| Free shuttle bus | Pick up and return full |
|
1,200 EUR - 2,500 EUR
$ 1385.34 - $ 2886.13
|
|
| Airport terminal pickup | - |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
3,500 EUR
$ 4040.58
|
|
| Meet and greet | Pick up and return full |
|
No data | |
| Free shuttle bus | - |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
2,000 EUR - 3,000 EUR
$ 2308.90 - $ 3463.35
|
|
| Airport terminal pickup | - |
|
1,710 EUR - 3,000 EUR
$ 1974.11 - $ 3463.35
|
|
| Free shuttle bus | Pick up and return full |
|
No data | |
| Airport Terminal Pickup | Pick up and return full |
|
1,000 EUR - 4,400 EUR
$ 1154.45 - $ 5079.58
|
|
| Airport terminal pickup | Pick up and return full |
|
No data |
| Reservation time span | Car class | Car model | Price | Date |
|---|---|---|---|---|
| 2 days | Economy | Fiat Panda | $ 41.07 | 3 weeks ago |
| 2 days | Mini | Citroen C1 | $ 71.06 | 3 weeks ago |
| 2 days | Mini | Fiat 500 | $ 48.87 | 3 weeks ago |
| 6 days | Economy | Fiat Panda | $ 25.83 | 1 month ago |
| 3 days | Economy | Fiat Panda | $ 26.38 | 1 month ago |
| 6 days | Economy | Fiat Panda | $ 27.76 | 1 month ago |
| 1 day | Mini | Peugeot 107 | $ 46.33 | 2 months ago |
| 3 days | Mini | Fiat Panda | $ 38.59 | 2 months ago |
| 6 days | Mini | Fiat Panda | $ 35.00 | 2 months ago |
| 1 week | Economy | Fiat Panda | $ 11.66 | 3 months ago |
| 2 weeks | Mini | Peugeot 107 | $ 42.29 | 3 months ago |
| 5 days | Mini | Fiat 500 | $ 72.98 | 3 months ago |
| 1 week | Mini | Fiat Panda | $ 40.55 | 3 months ago |
| 1 month | Mini | Fiat Panda | $ 98.87 | 3 months ago |
| 5 days | Compact | Peugeot 2008 | $ 144.25 | 3 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]