Here you can look through the prices for the rental cars in Milan - Airport - Malpensa [MXP] from top-rated providers:
Mini | Economy | Compact | Van | Standard | Convertible | SUV | Luxury | Full Size | |
---|---|---|---|---|---|---|---|---|---|
- | - | - | from $ 319.26 | - | - | from $ 133.02 | from $ 85.00 | - | |
- | from $ 74.55 | - | - | - | - | from $ 90.92 | from $ 189.68 | - | |
- | - | - | - | from $ 132.53 | - | - | - | - | |
- | - | from $ 70.06 | - | from $ 75.01 | from $ 122.50 | from $ 100.78 | from $ 145.28 | from $ 98.00 | |
- | - | from $ 57.82 | from $ 340.38 | from $ 69.92 | - | - | from $ 91.18 | - | |
- | - | from $ 45.58 | from $ 319.26 | from $ 47.27 | - | from $ 54.06 | - | - | |
from $ 24.39 | from $ 24.71 | from $ 31.11 | from $ 80.89 | from $ 41.27 | - | from $ 31.42 | - | - | |
from $ 23.28 | from $ 26.48 | from $ 31.55 | from $ 121.76 | - | - | - | - | - | |
from $ 28.93 | - | - | - | - | - | from $ 99.82 | - | - | |
from $ 25.16 | from $ 25.18 | - | - | - | - | - | - | - | |
- | - | from $ 76.27 | - | from $ 125.93 | - | - | - | - | |
from $ 29.94 | from $ 31.91 | - | from $ 139.82 | - | - | from $ 53.86 | - | - | |
from $ 36.95 | from $ 39.91 | from $ 31.06 | - | from $ 48.69 | - | - | - | - | |
- | - | from $ 33.12 | - | from $ 36.16 | - | - | - | - | |
- | - | - | - | - | - | from $ 56.36 | - | - | |
- | - | - | from $ 181.81 | from $ 106.90 | - | - | - | - | |
from $ 76.81 | from $ 73.30 | from $ 98.51 | from $ 105.40 | from $ 260.41 | - | from $ 102.81 | - | - | |
from $ 37.07 | from $ 37.07 | from $ 49.62 | from $ 68.17 | - | - | from $ 50.66 | - | - | |
from $ 26.30 | from $ 27.59 | from $ 30.18 | from $ 197.25 | from $ 36.40 | from $ 86.17 | - | - | - | |
from $ 24.81 | from $ 25.72 | from $ 33.34 | - | from $ 41.14 | - | - | - | - | |
- | - | from $ 43.62 | from $ 191.60 | from $ 45.21 | - | from $ 32.01 | from $ 299.95 | - | |
- | - | - | from $ 316.26 | - | - | from $ 23.36 | - | from $ 128.58 | |
from $ 69.33 | - | from $ 105.16 | - | from $ 125.23 | - | - | from $ 151.25 | - | |
- | from $ 27.61 | - | - | - | - | - | - | - | |
- | - | - | - | from $ 118.12 | - | - | - | - | |
- | from $ 38.94 | from $ 33.13 | from $ 133.48 | - | from $ 63.30 | from $ 31.05 | - | - | |
- | from $ 24.72 | from $ 25.19 | - | - | - | - | - | - |
Here are some of the basic car rental conditions1 included in Milan - Airport - Malpensa [MXP] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
1,700 EUR - 2,800 EUR
$ 1986.41 - $ 3271.73
|
|
Airport terminal pickup | Pick up and return full |
|
1,800 EUR - 2,600 EUR
$ 2103.25 - $ 3038.03
|
|
Airport terminal pickup | Pick up and return full |
|
2,000 EUR - 2,900 EUR
$ 2336.95 - $ 3388.58
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
900 EUR - 1,710 EUR
$ 1051.63 - $ 1998.09
|
|
Airport terminal pickup | Pick up and return full |
|
1,600 EUR - 1,750 EUR
$ 1869.56 - $ 2044.83
|
|
Airport terminal pickup | Pick up and return full |
|
2,318 EUR - 3,416 EUR
$ 2708.52 - $ 3991.51
|
|
Free shuttle bus | Pick up and return full |
|
1,800 EUR
$ 2103.25
|
|
Free shuttle bus | - |
|
No data | |
Free shuttle bus | Pick up and return full |
|
No data | |
Free shuttle bus | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
2,000 EUR
$ 2336.95
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Free shuttle bus | Pick up and return full |
|
1,500 EUR - 2,000 EUR
$ 1752.71 - $ 2336.95
|
|
Free shuttle bus | Pick up and return full |
|
1,500 EUR - 3,000 EUR
$ 1752.71 - $ 3505.42
|
|
Airport terminal pickup | Pick up and return full |
|
1,400 EUR - 2,500 EUR
$ 1635.86 - $ 2921.19
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Free shuttle bus | Pick up and return full |
|
2,600 EUR
$ 3038.03
|
|
Free shuttle bus | Pick up and return full |
|
1,200 EUR - 2,500 EUR
$ 1402.17 - $ 2921.19
|
|
Airport terminal pickup | - |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
3,500 EUR
$ 4089.66
|
|
Free shuttle bus | - |
|
No data | |
Free shuttle bus | Pick up and return full |
|
No data | |
Free shuttle bus | Pick up and return full | - |
2,000 EUR - 3,000 EUR
$ 2336.95 - $ 3505.42
|
|
Airport terminal pickup | Pick up and return full |
|
1,710 EUR - 3,000 EUR
$ 1998.09 - $ 3505.42
|
|
Free shuttle bus | Pick up and return full |
|
No data | |
Airport Terminal Pickup | Pick up and return full |
|
1,000 EUR - 4,400 EUR
$ 1168.47 - $ 5141.29
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Free shuttle bus | - |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Economy | Opel Corsa | $ 48.31 | 3 days ago |
1 week | Economy | Peugeot 208 | $ 27.67 | 3 days ago |
1 week | Luxury | Audi A5 | $ 502.24 | 6 days ago |
1 week | Standard | Lynk & Co 01 | $ 435.97 | 6 days ago |
1 week | Compact | Peugeot 2008 | $ 75.88 | 6 days ago |
1 week | Mini | Fiat 500 Electric | $ 39.95 | 1 week ago |
1 month | Economy | Opel Corsa | $ 36.74 | 1 week ago |
1 week | Mini | Fiat 500 | $ 60.11 | 2 weeks ago |
1 week | Economy | Opel Corsa | $ 104.24 | 2 weeks ago |
1 week | Mini | Fiat 500 | $ 178.88 | 2 weeks ago |
2 weeks | Mini | Peugeot 107 | $ 30.60 | 1 month ago |
1 week | SUV | Hyundai Santa Fe | $ 23.36 | 1 month ago |
1 week | Mini | Fiat 500 Electric | $ 51.09 | 2 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]