Here you can look through the prices for the rental cars in Milan - Airport - Malpensa [MXP] from top-rated providers:
| Mini | Economy | Compact | Standard | Convertible | Van | SUV | Luxury | Full Size | |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | from $ 69.80 | from $ 137.50 | - | |
| from $ 77.59 | - | - | from $ 104.52 | - | from $ 180.51 | - | - | - | |
| - | - | - | from $ 71.67 | - | from $ 176.71 | from $ 61.94 | - | - | |
| - | - | - | from $ 51.72 | - | from $ 162.18 | from $ 53.88 | - | - | |
| - | - | from $ 58.72 | from $ 62.40 | - | from $ 218.70 | from $ 116.76 | from $ 72.15 | - | |
| - | - | from $ 72.55 | from $ 46.99 | from $ 114.58 | from $ 124.86 | from $ 58.95 | from $ 71.24 | from $ 105.39 | |
| - | - | - | from $ 106.37 | - | - | - | - | - | |
| - | from $ 49.52 | - | - | - | - | - | - | - | |
| - | from $ 128.41 | - | from $ 96.62 | - | - | - | - | - | |
| - | from $ 38.94 | - | - | - | - | from $ 47.79 | - | - | |
| from $ 199.33 | from $ 13.65 | from $ 50.56 | - | - | from $ 106.81 | - | - | - | |
| - | from $ 39.06 | - | from $ 263.17 | - | from $ 178.51 | from $ 71.93 | - | - | |
| - | - | - | from $ 91.31 | - | - | - | - | - | |
| from $ 29.00 | from $ 31.08 | from $ 35.39 | - | - | - | from $ 37.47 | - | - | |
| - | from $ 36.90 | from $ 48.97 | - | - | from $ 223.46 | from $ 43.27 | - | - | |
| - | - | from $ 54.91 | from $ 62.61 | - | - | - | - | - | |
| from $ 68.40 | - | from $ 68.05 | - | - | - | - | - | - | |
| from $ 32.24 | from $ 32.76 | from $ 43.95 | from $ 60.36 | from $ 90.19 | from $ 45.63 | from $ 41.14 | - | - | |
| from $ 26.83 | from $ 26.83 | from $ 35.34 | - | - | from $ 40.86 | from $ 40.86 | - | - | |
| from $ 39.10 | - | from $ 44.35 | from $ 50.91 | - | from $ 124.43 | - | - | - | |
| from $ 59.48 | from $ 39.28 | - | - | - | from $ 147.43 | from $ 51.25 | from $ 225.32 | - | |
| - | from $ 65.07 | - | - | - | - | - | - | - | |
| from $ 30.66 | - | from $ 37.80 | from $ 62.14 | - | from $ 269.79 | from $ 40.31 | - | - | |
| - | from $ 25.83 | from $ 32.38 | - | - | from $ 148.71 | from $ 32.52 | - | from $ 77.81 | |
| from $ 35.61 | - | from $ 45.08 | from $ 46.45 | - | - | - | - | - | |
| - | - | - | from $ 151.13 | - | - | - | - | - | |
| from $ 45.51 | from $ 70.27 | from $ 23.78 | - | - | - | from $ 52.69 | - | - |
Here are some of the basic car rental conditions1 included in Milan - Airport - Malpensa [MXP] rental deals. Check them out to decide which of them are the most convenient for you:
| Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
|---|---|---|---|---|
| Airport terminal pickup | Pick up and return full |
|
1,700 EUR - 2,800 EUR
$ 2006.56 - $ 3304.92
|
|
| - | - |
|
1,800 EUR - 2,600 EUR
$ 2124.59 - $ 3068.86
|
|
| Airport terminal pickup | Pick up and return full |
|
1,600 EUR - 1,750 EUR
$ 1888.53 - $ 2065.58
|
|
| Airport terminal pickup | Pick up and return full |
|
2,318 EUR - 3,416 EUR
$ 2736.00 - $ 4032.01
|
|
| Airport terminal pickup | Pick up and return full |
|
900 EUR - 1,710 EUR
$ 1062.30 - $ 2018.36
|
|
| Free shuttle bus | Pick up and return full |
|
No data | |
| - | - |
|
2,000 EUR - 2,900 EUR
$ 2360.66 - $ 3422.96
|
|
| Free shuttle bus | Pick up and return full |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
No data | |
| Free shuttle bus | - |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
No data | |
| - | - |
|
1,500 EUR - 2,000 EUR
$ 1770.49 - $ 2360.66
|
|
| Free shuttle bus | Pick up and return full |
|
1,800 EUR
$ 2124.59
|
|
| Free shuttle bus | Pick up and return full |
|
1,500 EUR - 3,000 EUR
$ 1770.49 - $ 3540.99
|
|
| Airport terminal pickup | Pick up and return full |
|
1,400 EUR - 2,500 EUR
$ 1652.46 - $ 2950.82
|
|
| - | - |
|
No data | |
| - | - |
|
2,000 EUR
$ 2360.66
|
|
| Airport terminal pickup | Pick up and return full |
|
No data | |
| - | - |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
2,600 EUR
$ 3068.86
|
|
| Free shuttle bus | Pick up and return full |
|
1,200 EUR - 2,500 EUR
$ 1416.40 - $ 2950.82
|
|
| Airport terminal pickup | - |
|
No data | |
| Airport terminal pickup | Pick up and return full |
|
3,500 EUR
$ 4131.15
|
|
| Meet and greet | Pick up and return full |
|
No data | |
| Free shuttle bus | - |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
No data | |
| Free shuttle bus | Pick up and return full |
|
2,000 EUR - 3,000 EUR
$ 2360.66 - $ 3540.99
|
|
| Airport terminal pickup | Pick up and return full |
|
1,710 EUR - 3,000 EUR
$ 2018.36 - $ 3540.99
|
|
| Free shuttle bus | Pick up and return full |
|
No data | |
| Airport Terminal Pickup | Pick up and return full |
|
1,000 EUR - 4,400 EUR
$ 1180.33 - $ 5193.45
|
|
| Airport terminal pickup | Pick up and return full |
|
No data |
| Reservation time span | Car class | Car model | Price | Date |
|---|---|---|---|---|
| 6 days | Economy | Fiat Panda | $ 25.83 | 5 hours ago |
| 3 days | Economy | Fiat Panda | $ 26.38 | 1 week ago |
| 6 days | Economy | Fiat Panda | $ 27.76 | 3 weeks ago |
| 1 day | Mini | Peugeot 107 | $ 46.33 | 1 month ago |
| 3 days | Mini | Fiat Panda | $ 38.59 | 1 month ago |
| 6 days | Mini | Fiat Panda | $ 35.00 | 1 month ago |
| 1 week | Economy | Fiat Panda | $ 11.66 | 2 months ago |
| 2 weeks | Mini | Peugeot 107 | $ 42.29 | 2 months ago |
| 5 days | Mini | Fiat 500 | $ 72.98 | 2 months ago |
| 1 week | Mini | Fiat Panda | $ 40.55 | 2 months ago |
| 1 month | Mini | Fiat Panda | $ 98.87 | 2 months ago |
| 5 days | Compact | Peugeot 2008 | $ 144.25 | 2 months ago |
| 1 week | Mini | Fiat 500 | $ 9.33 | 2 months ago |
| 1 day | Economy | Peugeot 208 Hybrid | $ 17.89 | 3 months ago |
| 6 days | Mini | Peugeot 107 | $ 14.18 | 4 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]