Here you can look through the prices for the rental cars in Modena - City Centre from top-rated providers:
Mini | Economy | Compact | Standard | Van | Full Size | SUV | Convertible | |
---|---|---|---|---|---|---|---|---|
- | from $37.11 | from $37.70 | from $39.55 | from $66.45 | - | - | from $49.01 | |
- | - | from $54.16 | from $56.82 | from $61.49 | - | - | - | |
from $30.52 | from $31.78 | from $36.85 | from $38.51 | from $125.26 | - | - | - | |
- | from $35.40 | from $44.03 | - | - | - | - | - | |
from $38.87 | from $36.59 | from $54.87 | from $69.97 | - | from $109.99 | from $68.60 | - | |
- | from $51.47 | from $102.18 | from $74.04 | - | - | from $60.10 | - | |
- | from $51.74 | - | from $350.22 | from $276.86 | - | - | - |
Here are some of the basic car rental conditions1 included in Modena - City Centre rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
- | - | |
1,700 EUR
$1,795.69
|
|
Address: View address | Pick up and return full | - | No data | |
- | - | |
No data | |
Address: View address | Pick up and return full |
|
No data | |
- | - | |
No data | |
Address: View address | Pick up and return full |
|
No data |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]