Here you can look through the prices for the rental cars in Padova - City Centre from top-rated providers:
Mini | Economy | Compact | SUV | Standard | Van | Full Size | |
---|---|---|---|---|---|---|---|
from CA$ 109.41 | from CA$ 109.41 | from CA$ 131.28 | from CA$ 139.16 | - | - | - | |
from CA$ 109.41 | from CA$ 117.06 | from CA$ 131.28 | from CA$ 139.16 | - | - | - | |
- | - | from CA$ 168.34 | from CA$ 241.28 | from CA$ 255.67 | from CA$ 250.64 | - | |
- | from CA$ 174.80 | from CA$ 242.63 | - | from CA$ 268.88 | - | - | |
from CA$ 115.21 | - | from CA$ 136.60 | from CA$ 177.16 | from CA$ 230.75 | from CA$ 459.07 | - | |
from CA$ 156.93 | from CA$ 180.27 | from CA$ 250.24 | - | from CA$ 291.70 | - | from CA$ 339.25 | |
from CA$ 169.77 | - | - | from CA$ 448.23 | - | - | - |
Here are some of the basic car rental conditions1 included in Padova - City Centre rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
- | - | |
No data | |
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]