Here you can look through the prices for the rental cars in Parma - City Centre from top-rated providers:
Mini | Economy | Compact | Standard | Van | Luxury | SUV | |
---|---|---|---|---|---|---|---|
- | from $41.85 | from $62.50 | - | from $130.18 | from $156.21 | - | |
- | from $33.60 | from $64.37 | from $57.89 | from $66.93 | - | - | |
- | - | from $53.06 | from $55.79 | from $56.22 | - | - | |
from $38.18 | from $46.82 | from $61.25 | from $71.42 | from $137.62 | from $107.07 | - | |
from $27.55 | from $27.55 | from $35.10 | from $40.88 | from $44.98 | - | - | |
- | from $45.07 | - | from $65.72 | - | - | from $124.29 |
Here are some of the basic car rental conditions1 included in Parma - City Centre rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
- | - | - |
2,318 EUR - 3,416 EUR
$2,440.07 - $3,595.90
|
|
Address: View address | Pick up and return full | - | No data | |
Address: View address | Pick up and return full |
|
No data |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]