Here you can look through the prices for the rental cars in Pescara - Airport - Abruzzo [PSR] from top-rated providers:
Mini | Economy | Compact | Full Size | Convertible | Standard | Van | SUV | Luxury | |
---|---|---|---|---|---|---|---|---|---|
- | from $19.05 | - | - | - | from $35.61 | from $72.41 | - | from $139.64 | |
from $16.80 | from $47.22 | from $13.88 | from $90.42 | from $74.02 | from $41.70 | from $86.94 | from $56.78 | - | |
- | - | - | - | - | from $16.40 | from $55.28 | - | - | |
- | from $23.48 | from $37.34 | - | - | - | from $40.13 | - | - | |
from $26.67 | from $27.49 | from $56.52 | - | - | from $39.27 | from $46.98 | - | - | |
- | - | from $55.67 | - | - | - | - | from $62.84 | - | |
- | from $27.16 | - | - | - | from $34.76 | - | - | from $84.76 | |
- | from $33.45 | - | - | - | - | from $92.60 | - | - | |
- | - | - | - | - | - | from $101.37 | from $225.29 | from $92.83 | |
from $17.72 | from $22.03 | from $43.18 | - | from $111.67 | from $32.07 | from $56.05 | - | - | |
- | - | from $80.42 | - | - | - | - | - | - | |
- | from $30.39 | from $59.33 | - | - | from $47.46 | from $111.65 | from $60.92 | - |
Here are some of the basic car rental conditions1 included in Pescara - Airport - Abruzzo [PSR] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
2,318 EUR
$2,593.61
|
|
Airport terminal pickup | Pick up and return full |
|
2,000 EUR
$2,237.80
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
3,000 EUR
$3,356.70
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
1,710 EUR - 2,700 EUR
$1,913.32 - $3,021.03
|
|
Airport terminal pickup | Pick up and return full |
|
1,400 EUR
$1,566.46
|
|
- | - |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
1,700 EUR
$1,902.13
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Standard | Peugeot 3008 | $84.21 | 7 years ago |
2 weeks | Economy | Fiat Panda | $19.53 | 7 years ago |
1 week | Economy | Fiat Panda | $34.17 | 7 years ago |
6 days | Economy | Fiat Panda | $34.50 | 7 years ago |
1 month | Mini | Smart Fortwo | $33.17 | 7 years ago |
5 days | Mini | Opel Adam | $25.67 | 7 years ago |
3 days | Mini | Smart Fortwo | $41.70 | 7 years ago |
1 week | Economy | Fiat Panda | $21.27 | 7 years ago |
1 week | Economy | Fiat Panda | $19.34 | 7 years ago |
1 month | Economy | Fiat Panda | $26.56 | 7 years ago |
2 months | Compact | Fiat 500X | $47.54 | 7 years ago |
1 week | Mini | Smart Fortwo | $15.77 | 7 years ago |
2 days | Economy | Fiat Panda | $82.81 | 7 years ago |
1 week | Mini | Fiat 500 | $34.51 | 7 years ago |
2 weeks | Mini | Citroen C1 | $16.85 | 7 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]