Here you can look through the prices for the rental cars in Reggio Calabria - Airport [REG] from top-rated providers:
Mini | Compact | Standard | Economy | Full Size | SUV | |
---|---|---|---|---|---|---|
- | from $ 102.47 | from $ 98.57 | from $ 85.38 | - | from $ 137.26 | |
from $ 68.86 | from $ 86.87 | from $ 95.85 | - | - | - | |
from $ 75.14 | from $ 102.97 | from $ 199.69 | from $ 77.41 | - | from $ 100.96 | |
from $ 69.17 | from $ 82.85 | from $ 98.50 | from $ 65.46 | from $ 134.95 | from $ 81.42 | |
- | from $ 86.84 | from $ 209.78 | - | - | - | |
from $ 68.84 | from $ 95.06 | - | from $ 78.26 | - | - | |
- | from $ 118.35 | from $ 129.85 | - | - | - | |
from $ 115.31 | - | - | from $ 121.58 | - | - |
Here are some of the basic car rental conditions1 included in Reggio Calabria - Airport [REG] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
- | - | - |
1,900 EUR - 2,300 EUR
$ 2164.04 - $ 2619.63
|
|
- | - | |
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport Terminal Pickup | - | - |
4,200 EUR
$ 4783.68
|
|
- | - | - |
1,600 EUR
$ 1822.35
|
|
- | - |
|
No data |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]