Here you can look through the prices for the rental cars in Incheon International Airport [ICN] from top-rated providers:
Mini | SUV | Compact | Economy | Standard | Van | |
---|---|---|---|---|---|---|
from $ 58.86 | from $ 123.85 | from $ 83.19 | - | - | - | |
- | from $ 79.23 | - | from $ 54.01 | from $ 64.10 | from $ 109.49 | |
from $ 97.51 | from $ 316.71 | - | - | - | - |
Here are some of the basic car rental conditions1 included in Incheon International Airport [ICN] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Meet and greet | - |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
- | - |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Economy | Hyundai Avante | $ 54.01 | 1 month ago |
1 week | Mini | Kia Morning | $ 55.58 | 2 months ago |
6 days | Mini | Kia Morning | $ 58.08 | 4 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]