Here you can look through the prices for the rental cars in Riga - Airport [RIX] from top-rated providers:
Mini | Compact | Standard | SUV | Economy | Van | Luxury | Full Size | |
---|---|---|---|---|---|---|---|---|
- | - | from $70.34 | - | - | - | - | - | |
- | - | from $67.69 | from $108.67 | - | from $104.17 | from $179.45 | from $161.50 | |
- | from $48.43 | from $52.57 | from $53.11 | from $44.44 | from $79.63 | from $108.32 | - | |
- | - | from $68.53 | from $169.52 | - | - | - | - | |
- | - | from $93.71 | - | - | from $177.47 | - | - | |
from $55.86 | from $67.55 | - | - | from $57.03 | from $109.45 | - | - | |
from $65.50 | from $73.43 | from $76.24 | from $69.39 | - | - | - | - | |
- | - | from $74.56 | from $79.23 | - | from $73.39 | - | - | |
- | - | - | - | - | from $190.14 | - | - | |
from $55.90 | from $65.89 | from $71.95 | - | from $59.32 | from $210.51 | - | - |
Here are some of the basic car rental conditions1 included in Riga - Airport [RIX] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
850 EUR
$894.76
|
|
Airport terminal pickup | Pick up and return full |
|
734.07 EUR
$772.73
|
|
Airport terminal pickup | Pick up and return full |
|
550 EUR - 950 EUR
$578.97 - $1,000.03
|
|
Airport terminal pickup | Pick up and return full |
|
- 1,700 EUR
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
430 EUR - 850 EUR
$452.65 - $894.76
|
|
Airport Terminal Pickup | Pick up and return full |
|
No data | |
Airport Terminal Pickup | Pick up and return full |
|
500 EUR - 950 EUR
$526.33 - $1,000.03
|
|
Airport terminal pickup | Pick up and return full |
|
1,400 EUR - 5,000 EUR
$1,473.73 - $5,263.32
|
|
- | - | - |
1,300 EUR
$1,368.46
|
|
Airport terminal pickup | - |
|
800 EUR - 1,400 EUR
$842.13 - $1,473.73
|
|
Airport terminal pickup | Pick up and return full |
|
600 EUR
$631.60
|
|
Airport terminal pickup | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Economy | Toyota Yaris | $54.20 | 2 weeks ago |
6 days | Economy | Toyota Yaris | $44.44 | 3 weeks ago |
1 week | Mini | Volkswagen Up | $51.04 | 4 weeks ago |
1 week | Mini | Volkswagen Up | $49.26 | 1 month ago |
1 week | Mini | Toyota Aygo | $45.10 | 1 month ago |
1 week | Mini | Volkswagen Up | $40.99 | 2 months ago |
1 week | Mini | Fiat 500 | $26.06 | 2 months ago |
1 week | Mini | Fiat 500 | $26.15 | 2 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]