Here you can look through the prices for the rental cars in Palanga Airport [PLQ] from top-rated providers:
Mini | Economy | Compact | Standard | Luxury | Van | SUV | |
---|---|---|---|---|---|---|---|
- | - | from CA$ 47.55 | from CA$ 53.29 | - | from CA$ 117.16 | - | |
from CA$ 14.35 | from CA$ 15.27 | from CA$ 16.53 | from CA$ 19.09 | - | - | - | |
- | - | from CA$ 67.65 | - | - | - | from CA$ 136.39 | |
- | - | - | - | - | - | from CA$ 73.19 | |
- | from CA$ 32.13 | from CA$ 48.64 | from CA$ 49.74 | from CA$ 179.06 | from CA$ 166.27 | from CA$ 63.20 | |
- | - | - | from CA$ 31.11 | - | - | from CA$ 62.60 | |
- | - | - | from CA$ 48.92 | - | - | - | |
- | - | from CA$ 37.11 | from CA$ 50.84 | - | - | from CA$ 85.63 | |
- | - | from CA$ 62.30 | - | - | from CA$ 101.53 | - |
Here are some of the basic car rental conditions1 included in Palanga Airport [PLQ] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
- | Pick up and return full |
|
No data | |
- | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
- | Pick up and return full |
|
No data | |
- | Pick up and return full |
|
750 EUR
CA$ 1202.53
|
|
Address: View address | Pick up and return full |
|
No data | |
Address: View address | - |
|
No data | |
- | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]