Here you can look through the prices for the rental cars in Palanga Airport [PLQ] from top-rated providers:
Mini | Economy | Compact | Standard | Luxury | Van | SUV | |
---|---|---|---|---|---|---|---|
- | - | from $34.93 | from $39.14 | - | from $86.07 | - | |
from $10.54 | from $11.22 | from $12.15 | from $14.02 | - | - | - | |
- | - | from $49.70 | - | - | - | from $100.19 | |
- | - | - | - | - | - | from $53.77 | |
- | from $23.60 | from $35.74 | from $36.54 | from $131.54 | from $122.15 | from $46.43 | |
- | - | - | from $22.85 | - | - | from $45.98 | |
- | - | - | from $35.94 | - | - | - | |
- | - | from $27.26 | from $37.35 | - | - | from $62.90 | |
- | - | from $45.77 | - | - | from $74.58 | - |
Here are some of the basic car rental conditions1 included in Palanga Airport [PLQ] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
- | Pick up and return full |
|
No data | |
- | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
- | Pick up and return full |
|
No data | |
- | Pick up and return full |
|
750 EUR
$851.32
|
|
Address: View address | Pick up and return full |
|
No data | |
Address: View address | - |
|
No data | |
- | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]