Here you can look through the prices for the rental cars in La Paz - Downtown from top-rated providers:
Mini | Economy | Compact | Standard | Van | SUV | Convertible | Luxury | Full Size | |
---|---|---|---|---|---|---|---|---|---|
- | - | - | from $126.64 | - | - | - | - | - | |
- | - | from $4.50 | - | - | - | - | - | - | |
- | - | - | from $123.35 | - | from $25.30 | - | - | - | |
- | from $21.31 | from $1.22 | from $1.22 | - | from $28.66 | - | - | from $4.35 | |
from $12.00 | - | from $20.26 | from $14.57 | - | - | - | from $59.14 | - | |
from $2.81 | from $3.21 | from $3.71 | from $6.77 | from $65.21 | from $79.54 | - | - | - | |
from $4.47 | from $39.83 | from $48.75 | from $6.63 | from $29.83 | from $29.69 | - | - | - | |
from $2.63 | from $3.03 | from $3.50 | from $6.59 | - | from $25.04 | from $73.80 | - | - |
Here are some of the basic car rental conditions1 included in La Paz - Downtown rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | - |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
500 USD
$500.00
|
|
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return full |
|
1,500 USD
$1,500.00
|
|
Address: View address | Pick up and return full |
|
1,000 USD
$1,000.00
|
|
Address: View address | Pick up and return quarter full |
|
1,250 USD - 2,500 USD
$1,250.00 - $2,500.00
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Standard | Renault Megane | $1.22 | 3 years ago |
1 week | Mini | Hyundai i10 | $2.63 | 3 years ago |
1 week | Economy | Nissan March | $13.51 | 3 years ago |
1 week | Mini | Chevrolet Spark | $19.76 | 3 years ago |
2 weeks | Mini | Dodge i10 | $23.49 | 3 years ago |
1 week | Mini | Hyundai i10 | $15.75 | 3 years ago |
1 week | Mini | Hyundai i10 | $17.34 | 3 years ago |
4 weeks | Economy | Nissan March | $21.25 | 3 years ago |
1 week | Economy | Chevrolet Matiz | $28.83 | 3 years ago |
1 week | Mini | Hyundai i10 | $17.34 | 3 years ago |
5 days | Mini | Hyundai i10 | $19.06 | 3 years ago |
4 hours | Economy | Nissan March | $161.14 | 3 years ago |
1 week | Mini | Hyundai i10 | $2.47 | 3 years ago |
1 week | Economy | Nissan March | $23.03 | 3 years ago |
1 week | Economy | Nissan March | $40.95 | 4 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]